Houston Apollos
1
|
|
Sioux City Explorers
6
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Anderson | CF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 25 | Alvaro Gonzalez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Blake Berry | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Mike Annone | DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Ian Yetsko | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 51 | Taylor Zeutenhorst | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | Hudson Bilodeau | C | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 2 | Jordan Pontious | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 1 | 4 | 1 | 2 | 6 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, C | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 10 | Tolbert, L | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Milligan, L | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Lang, M | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Samson, N | SS | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| 28 | Sermo, J | 3B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| 11 | Zawada, S | DH | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| 3 | Walker, J | 1B | 3 | 2 | 1 | 3 | 1 | 0 | .333 |
| 7 | Monge, J | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 8 | Clare, C | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 2 | Ghelfi, M | C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 31 | 6 | 9 | 6 | 6 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
2.2 | 8 | 6 | 6 | 2 | 4 | 20.25 | |
| 21 | Derrick Sylve | 3.1 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 22 | Kenny Pierson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Ian Hardman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 8 | 9 | 6 | 6 | 6 | 6 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 3 | 0 | 0 | 1 | 1 | 0.00 | |
| 30 | Quintana, M | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 22 | Abernathy, S | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 16 | Brosher, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 4 | 1 | 1 | 2 | 6 | ||||