Santa Fe Fuego
4
|
|
Roswell Invaders
6
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Archbold | CF | 5 | 0 | 0 | 0 | 0 | 2 | .308 |
| 16 | Justin Trejo | RF | 5 | 1 | 2 | 0 | 0 | 2 | .343 |
| 77 | Chris Brown | DH | 4 | 1 | 1 | 0 | 0 | 2 | .401 |
| 2 | Scottie Mulhearn | PR | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| 22 | Evan Kohli | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .417 |
| 30 | Joshua Valle | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .342 |
| 19 | Kieran Bradford | C | 4 | 0 | 0 | 0 | 0 | 0 | .348 |
| 33 | Chris Wakefield | LF | 4 | 0 | 4 | 1 | 0 | 0 | .446 |
| 5 | Nick Muller | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .318 |
| 4 | Davis, S | SS | 4 | 0 | 1 | 0 | 0 | 2 | .274 |
| 38 | 4 | 10 | 2 | 2 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Wes Kartch | 3B | 4 | 1 | 4 | 1 | 1 | 0 | .365 |
| 21 | Casanova Donaldson | CF | 3 | 0 | 2 | 0 | 0 | 0 | .326 |
| 4 | Matt Umba | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .245 |
| 6 | Josh Cakebread | 2B | 2 | 0 | 1 | 0 | 3 | 0 | .385 |
| 34 | AJ Morris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .380 |
| 37 | Hancsak, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 54 | Gary Owens | LF | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| 40 | Reggie Taylor | RF | 4 | 0 | 0 | 0 | 0 | 4 | .368 |
| 5 | Brian Ramirez | 1B LF |
3 | 1 | 1 | 0 | 1 | 1 | .302 |
| 55 | Adam Kam | DH | 2 | 1 | 1 | 0 | 2 | 0 | .419 |
| 7 | Ourso, C | C | 3 | 2 | 1 | 1 | 1 | 1 | .250 |
| 35 | Millan Jr., E | C | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | Cayton, D | SS | 4 | 1 | 1 | 2 | 0 | 1 | .350 |
| 30 | 6 | 11 | 4 | 8 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 9 | 5 | 5 | 8 | 7 | 11.10 | |
| 14 | Garcia, J | 2.0 | 2 | 1 | 1 | 0 | 1 | 8.76 | |
| 8 | 11 | 6 | 6 | 8 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
7.0 | 6 | 1 | 1 | 1 | 8 | 5.31 | |
| 26 | Marc Gomez | 0.1 | 2 | 3 | 2 | 1 | 1 | 5.06 | |
| 19 | Dakota Luefenberg | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.73 | |
| 28 |
|
1.1 | 1 | 0 | 0 | 0 | 4 | 0.64 | |
| 9 | 10 | 4 | 3 | 2 | 13 | ||||