Santa Fe Fuego
5
|
|
Trinidad Triggers
10
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Archbold, A | CF | 3 | 0 | 2 | 1 | 2 | 0 | .305 |
| 16 | Trejo, J | RF | 4 | 1 | 1 | 1 | 1 | 1 | .336 |
| 77 | Brown, C | LF | 5 | 0 | 3 | 0 | 0 | 0 | .448 |
| 22 | Kohli, E | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .429 |
| 6 | Palmer, S | C | 3 | 1 | 1 | 0 | 1 | 0 | .399 |
| 19 | Bradford, K | DH | 4 | 1 | 2 | 1 | 0 | 0 | .363 |
| 30 | Valle, J | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .339 |
| 5 | Muller, N | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .329 |
| 4 | Davis, S | SS | 3 | 1 | 0 | 0 | 0 | 1 | .203 |
| 34 | 5 | 10 | 4 | 5 | 5 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Fabry, J | CF | 4 | 1 | 0 | 0 | 2 | 1 | .288 |
| 7 | Veyna, J | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .340 |
| 21 | Loftin, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| 35 | Williams Jr, H | DH | 3 | 1 | 0 | 0 | 1 | 0 | .337 |
| 6 | Diaz, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Pembroke, D | 1B | 3 | 2 | 2 | 1 | 2 | 0 | .325 |
| 24 | Loehrs, C | 3B | 3 | 2 | 3 | 3 | 1 | 0 | .385 |
| 15 | Cruz, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 17 | Bisnette, C | RF | 3 | 2 | 3 | 0 | 2 | 0 | .284 |
| 2 | Stroud, C | SS | 5 | 2 | 3 | 3 | 0 | 0 | .391 |
| 5 | Herrmann, R | C | 3 | 0 | 0 | 0 | 1 | 2 | .255 |
| 9 | Mendoza, B | PH | 1 | 0 | 1 | 0 | 0 | 0 | .275 |
| 10 | Smith, M | LF | 3 | 0 | 1 | 3 | 2 | 0 | .272 |
| 35 | 10 | 13 | 10 | 12 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
4.2 | 6 | 3 | 3 | 9 | 2 | 5.95 | |
| 33 | Thompson, B | 0.2 | 1 | 3 | 3 | 2 | 0 | 7.36 | |
| 14 | Garcia, J | 0.2 | 3 | 2 | 2 | 0 | 2 | 10.35 | |
| 10 | Treibt, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.91 | |
| 13 | Romero, J | 1.0 | 3 | 2 | 2 | 1 | 0 | 5.66 | |
| 8 | 13 | 10 | 10 | 12 | 4 | ||||