Las Cruces Vaqueros
13
|
|
White Sands Pupfish
3
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Sherrer, C | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .241 |
| 10 | Parque, J | CF | 5 | 1 | 2 | 2 | 0 | 1 | .385 |
| 51 | Ono, S | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .289 |
| 24 | Lotti, L | RF | 3 | 2 | 2 | 3 | 1 | 0 | .368 |
| 24 | Bouvier, D | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .156 |
| 24 | Wells, R | DH | 5 | 3 | 4 | 1 | 0 | 0 | .368 |
| 52 | Yasuta, Y | DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 27 | Whyte, T | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .363 |
| 7 | Neal, J | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .050 |
| 23 | Wager, K | 1B 3B |
4 | 1 | 2 | 2 | 2 | 0 | .308 |
| 30 | Nolan, W | LF | 4 | 0 | 2 | 3 | 0 | 0 | .343 |
| 31 | Walters, B | C | 4 | 2 | 1 | 0 | 1 | 3 | .324 |
| 29 | Olivar, J | SS | 3 | 3 | 2 | 1 | 2 | 1 | .317 |
| 40 | 13 | 19 | 13 | 6 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Newell, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | .406 |
| 4 | Munoz, E | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Douglas, J | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 7 | Willis, T | CF | 4 | 1 | 2 | 0 | 0 | 0 | .438 |
| 10 | Couch, J | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| 3 | Tapia, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Johnson, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| 51 | Fletcher, A | PH RF |
0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 5 | Friedman, J | C | 4 | 0 | 0 | 0 | 0 | 2 | .324 |
| 24 | Gonzalez, H | DH | 2 | 1 | 0 | 0 | 2 | 0 | .304 |
| 15 | Chavira, V | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
| 4 | Donaldson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 23 | Haynes, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 35 | 3 | 7 | 2 | 3 | 4 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
8.0 | 7 | 3 | 2 | 2 | 3 | 6.64 | |
| 99 | Garcia, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 7 | 3 | 2 | 3 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
3.0 | 12 | 9 | 9 | 3 | 2 | 7.26 | |
| 25 | Ross, R | 3.0 | 7 | 4 | 4 | 2 | 1 | 8.74 | |
| 44 | Zagone, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.70 | |
| 40 | Bernstein, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.55 | |
| 18 | Bakowski, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
| 9 | 19 | 13 | 13 | 6 | 8 | ||||