Las Cruces Vaqueros
13
|
|
White Sands Pupfish
3
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Cameron Sherrer | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .241 |
| 10 | Jimmy Parque | CF | 5 | 1 | 2 | 2 | 0 | 1 | .385 |
| 51 | Shingo Ono | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .289 |
| 24 | Logan Lotti | RF | 3 | 2 | 2 | 3 | 1 | 0 | .368 |
| 24 | Devon Bouvier | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .156 |
| 24 | Randy Wells | DH | 5 | 3 | 4 | 1 | 0 | 0 | .368 |
| 52 | Yasuta, Y | DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 27 | Trevor Whyte | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .363 |
| 7 | Josh Neal | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .050 |
| 23 | Kevin Wager | 1B 3B |
4 | 1 | 2 | 2 | 2 | 0 | .308 |
| 30 | Patrick Nolan | LF | 4 | 0 | 2 | 3 | 0 | 0 | .343 |
| 31 | Brent Walters | C | 4 | 2 | 1 | 0 | 1 | 3 | .324 |
| 29 | Jesse Olivar | SS | 3 | 3 | 2 | 1 | 2 | 1 | .317 |
| 40 | 13 | 19 | 13 | 6 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin Newell | LF | 3 | 0 | 1 | 0 | 0 | 0 | .406 |
| 4 | Ernie Munoz | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Jacob Douglas | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 7 | Trevor Willis | CF | 4 | 1 | 2 | 0 | 0 | 0 | .438 |
| 10 | John Couch | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| 3 | Levi Tapia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Casey Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| 51 | Aven Fletcher | PH RF |
0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 5 | Joey Friedman | C | 4 | 0 | 0 | 0 | 0 | 2 | .324 |
| 24 | Henry Gonzalez jr | DH | 2 | 1 | 0 | 0 | 2 | 0 | .304 |
| 15 | Virgil Chavira | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
| 4 | Auburn Donaldson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 23 | Michael Haynes | SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 35 | 3 | 7 | 2 | 3 | 4 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
8.0 | 7 | 3 | 2 | 2 | 3 | 6.64 | |
| 99 | Garcia, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 7 | 3 | 2 | 3 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
3.0 | 12 | 9 | 9 | 3 | 2 | 7.26 | |
| 25 | Robbie Ross | 3.0 | 7 | 4 | 4 | 2 | 1 | 8.74 | |
| 44 | Eric Zagone | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.70 | |
| 40 | Ed Bernstein | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.55 | |
| 18 | Andrew Bakowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
| 9 | 19 | 13 | 13 | 6 | 8 | ||||