Las Cruces Vaqueros
4
|
|
Roswell Invaders
8
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Cameron Sherrer | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
| 10 | Jimmy Parque | CF | 3 | 0 | 0 | 1 | 0 | 0 | .390 |
| 24 | Logan Lotti | RF | 4 | 1 | 2 | 1 | 0 | 1 | .381 |
| 1 | Steve Rinaudo | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .360 |
| 27 | Trevor Whyte | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .400 |
| 15 | Ryan Lauer | C | 4 | 0 | 1 | 0 | 0 | 0 | .403 |
| 4 | Will Stramp | DH | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| 29 | Jesse Olivar | SS | 4 | 1 | 1 | 0 | 0 | 1 | .343 |
| 30 | Patrick Nolan | LF | 4 | 1 | 3 | 0 | 0 | 0 | .219 |
| 36 | 4 | 10 | 4 | 0 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Miller | RF | 4 | 2 | 3 | 0 | 0 | 1 | .424 |
| 14 | Wes Kartch | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .376 |
| 6 | Josh Cakebread | 2B | 3 | 1 | 1 | 1 | 2 | 1 | .378 |
| 34 | AJ Morris | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .446 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 2 | 2 | 0 | 1 | .282 |
| 40 | Reggie Taylor | LF | 2 | 0 | 2 | 2 | 0 | 0 | .279 |
| 23 | Matt Petty | LF PH |
2 | 1 | 1 | 0 | 0 | 0 | .240 |
| 4 | Matt Umba | LF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 54 | Gary Owens | DH | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| 55 | Adam Kam | PH | 1 | 0 | 0 | 0 | 0 | 1 | .390 |
| 9 | Nate Goldstein | C | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| 13 | Brycen Bell | SS | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| 36 | 8 | 14 | 7 | 2 | 8 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
5.0 | 12 | 7 | 7 | 2 | 3 | 5.40 | |
| 3 | Thomas Nelson | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | |
| 20 | Justin Yackee | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.50 | |
| 18 | Alfonso Cardenas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 8 | 14 | 8 | 8 | 2 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.0 | 10 | 4 | 4 | 0 | 5 | 6.14 | |
| 20 | Brandon Godfrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.00 | |
| 16 | Eric Berkowitz | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.38 | |
| 2 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 | |
| 9 | 10 | 4 | 4 | 0 | 8 | ||||