Santa Fe Fuego
2
|
|
White Sands Pupfish
6
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Archbold, A | CF | 5 | 0 | 0 | 0 | 0 | 4 | .200 |
| 12 | Iverson, S | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Mulhearn, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 30 | Valle, J | 3B | 3 | 0 | 0 | 0 | 2 | 1 | .375 |
| 22 | Kohli, E | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 6 | Palmer, S | C | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| 19 | Bradford, K | DH | 4 | 0 | 1 | 1 | 0 | 0 | .625 |
| 7 | Perret, G | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| 16 | Trejo, J | RF | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0 | Streich, M | LF | 3 | 0 | 1 | 0 | 1 | 1 | .308 |
| 31 | 2 | 4 | 1 | 8 | 10 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Newell, A | CF | 5 | 1 | 1 | 0 | 0 | 2 | .313 |
| 34 | Martinez, J | RF | 4 | 1 | 1 | 1 | 0 | 2 | .222 |
| 33 | Stouffer, J | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .522 |
| 18 | Juneau, J | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .222 |
| 11 | Shaffer, B | DH | 4 | 2 | 4 | 1 | 0 | 0 | .500 |
| 9 | Northcutt, J | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .222 |
| 26 | Loard, B | C | 3 | 0 | 0 | 0 | 1 | 1 | .214 |
| 13 | Johnson, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Chavira, V | SS | 3 | 1 | 0 | 0 | 1 | 0 | .316 |
| 35 | 6 | 9 | 5 | 2 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
4.2 | 6 | 5 | 2 | 1 | 2 | 3.86 | |
| 34 | Steinart, J | 3.1 | 3 | 1 | 0 | 1 | 4 | 0.00 | |
| 8 | 9 | 6 | 2 | 2 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
6.0 | 3 | 2 | 2 | 5 | 5 | 3.00 | |
| 30 | Smart, K | 3.0 | 1 | 0 | 0 | 3 | 5 | 9.00 | |
| 9 | 4 | 2 | 2 | 8 | 10 | ||||