|
|||||||||||||||||||||||||||||||||||||||||||
10-11-0 |
6 |
|
10 |
14-4-0 |
|||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Keishaun Clark | LF | 4 | 0 | 0 | 0 | 1 | 0 | .256 |
| 28 | Aaron Stubblefield | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .389 |
| 35 | Ozzie Millet | 3B | 5 | 1 | 0 | 0 | 0 | 1 | .410 |
| 14 | Zach May | RF | 4 | 2 | 3 | 2 | 1 | 0 | .457 |
| 32 | Matt Harrison | 1B | 5 | 1 | 2 | 0 | 0 | 3 | .377 |
| 34 | Vaughn Parker | SS | 4 | 0 | 2 | 2 | 1 | 0 | .413 |
| 30 | Anton Wheeler | CF | 4 | 0 | 1 | 0 | 1 | 2 | .400 |
| 15 | Aidan Ward | P | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| 19 | Chris Jordan | P | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 29 | Duff Steve | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Anthony Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9 | Mauritzio Autunmo | C | 4 | 1 | 1 | 0 | 1 | 3 | .235 |
| 38 | 6 | 10 | 5 | 7 | 14 | ||||
| SPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Alex Jackson | SS | 4 | 2 | 2 | 0 | 1 | 2 | .397 |
| 1 | Robert Malone | CF | 2 | 3 | 1 | 1 | 3 | 0 | .228 |
| 4 | Robb Paller | LF | 3 | 2 | 1 | 0 | 2 | 1 | .419 |
| 3 | Dakota Popham | 3B | 3 | 1 | 3 | 2 | 0 | 0 | .403 |
| 12 | John Anthon | C | 3 | 1 | 2 | 1 | 1 | 1 | .341 |
| 6 | Peter Bocchino | 1B | 4 | 1 | 1 | 4 | 0 | 1 | .333 |
| 2 | Adam Purdy | RF | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| 10 | Andrew Paige | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .208 |
| 21 | Matt Geoffrion | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Markus Bracey | P | 2 | 0 | 0 | 0 | 0 | 0 | .362 |
| 31 | 10 | 10 | 8 | 7 | 7 | ||||
|
Batting 2B: M.Harrison (6), V.Parker (5). 3B: Z.May (1), V.Parker (2). HR: A.Stubblefield (4), Z.May (12). RBI: A.Stubblefield (25), Z.May 2 (46), V.Parker 2 (17). CS: A.Wheeler (1). SB: A.Wheeler (6). Team LOB: 13. Fielding A: A.Stubblefield (56), O.Millet (26), V.Parker 3 (28), C.Jordan (8). PB: M.Autunmo (12). PO: K.Clark (22), A.Stubblefield 2 (46), Z.May 2 (58), M.Harrison 5 (80), V.Parker (10), A.Wheeler 4 (20), M.Autunmo 8 (83). SBA: M.Autunmo 3 (25). TC: K.Clark (41), A.Stubblefield 3 (104), O.Millet (46), Z.May 2 (77), M.Harrison 5 (85), V.Parker 4 (41), A.Wheeler 4 (21), C.Jordan (18), M.Autunmo 8 (90). |
Batting 2B: D.Popham (8), J.Anthon (3). 3B: A.Jackson (2). HP: D.Popham (1), P.Bocchino (11). HR: P.Bocchino (3). RBI: R.Malone (11), D.Popham 2 (45), J.Anthon (12), P.Bocchino 4 (19). SF: D.Popham (4), J.Anthon (2). SB: A.Jackson (6), R.Malone 2 (12). Team LOB: 8. Fielding A: A.Jackson (43), D.Popham (27), J.Anthon (7), P.Bocchino (4), A.Paige 2 (31), M.Bracey 2 (39). CS: J.Anthon (1). E: A.Paige (6). PO: D.Popham (7), J.Anthon 15 (93), P.Bocchino 6 (94), A.Purdy 2 (12), A.Paige 3 (20). SBA: J.Anthon 2 (25). TC: A.Jackson (72), D.Popham 2 (36), J.Anthon 16 (101), P.Bocchino 7 (99), A.Purdy 2 (14), A.Paige 6 (57), M.Bracey 2 (61). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Aidan Ward | 5.0 | 6 | 4 | 4 | 4 | 5 | 8.51 |
| 19 | Chris Jordan | 2.0 | 3 | 1 | 1 | 0 | 1 | 6.00 |
| 29 | Duff Steve | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| 25 |
|
0.0 | 1 | 5 | 5 | 3 | 0 | 22.50 |
| 8 | 10 | 10 | 10 | 7 | 7 | |||
| SPR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Matt Geoffrion | 4.2 | 9 | 6 | 5 | 5 | 6 | 9.56 |
| 7 |
|
4.1 | 1 | 0 | 0 | 2 | 8 | 7.16 |
| 9 | 10 | 6 | 5 | 7 | 14 | |||
|
Pitching BF: A.Ward 25, C.Jordan 9, D.Steve 3, A.Lee 5. P-S: A.Ward 45-25, C.Jordan 9-9, D.Steve 3-3, A.Lee 5-1. WP: A.Ward 2 (2). |
Pitching BF: M.Geoffrion 29, M.Bracey 16. P-S: M.Geoffrion 34-26, M.Bracey 16-14. |