|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| RUI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Drew Peterson | CF | 5 | 0 | 0 | 0 | 0 | 3 | .111 |
| 3 | Eddie Browne | SS | 3 | 1 | 0 | 0 | 1 | 2 | .176 |
| 45 | Hyland, J | RF | 3 | 0 | 0 | 0 | 1 | 2 | .538 |
| 7 | Joel Carranza | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 60 | Jonathan Means | DH | 3 | 0 | 2 | 0 | 1 | 1 | .500 |
| 18 | Kip Masuda | C | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| 31 | Valle, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Chris Davis | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | Sean Proni | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| 19 | Chris Juarez | LF | 3 | 0 | 2 | 0 | 1 | 0 | .600 |
| 33 | 1 | 5 | 0 | 4 | 12 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Mooney, M | RF | 5 | 3 | 3 | 1 | 0 | 0 | .231 |
| 11 | Trivon Howard | CF | 3 | 0 | 0 | 1 | 1 | 2 | .375 |
| 24 | Clifton Thomas | LF | 5 | 1 | 2 | 0 | 0 | 0 | .500 |
| 55 | Martinez, A | C | 4 | 0 | 1 | 0 | 1 | 1 | .316 |
| 25 | Jake Bruns | DH | 4 | 0 | 1 | 1 | 1 | 1 | .333 |
| 6 | Josh Cakebread | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .364 |
| 9 | Matt Palko | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 5 | Brian Ramirez | 3B | 4 | 1 | 3 | 2 | 0 | 1 | .409 |
| 13 | Brycen Bell | SS | 3 | 1 | 0 | 0 | 1 | 2 | .211 |
| 36 | 7 | 11 | 5 | 6 | 10 | ||||
|
BATTING 2B: J.Means (1). Team LOB: 9. FIELDING A: J.Carranza (1), K.Masuda (2), J.Valle (1), S.Proni 4 (12). E: J.Carranza (2), C.Welborn (1), E.Correa (1). PO: D.Peterson (3), E.Browne 2 (8), J.Hyland 2 (3), J.Carranza 5 (33), K.Masuda 9 (35), S.Proni 2 (8), C.Juarez 2 (10), C.Welborn (1). SBA: K.Masuda (4). TC: D.Peterson (3), E.Browne 2 (24), J.Hyland 2 (3), J.Carranza 7 (36), K.Masuda 10 (38), J.Valle (1), S.Proni 6 (20), C.Juarez 2 (10), C.Welborn 2 (4), E.Correa (1). |
BATTING 2B: M.Mooney (1). 3B: M.Mooney (1), C.Thomas (1), B.Ramirez (1). HR: B.Ramirez (2). RBI: M.Mooney (2), T.Howard (5), J.Bruns (2), B.Ramirez 2 (8). SF: T.Howard (1). SB: J.Bruns (1). Team LOB: 12. FIELDING A: A.Martinez (1), J.Cakebread 4 (20), M.Palko (1), B.Ramirez (12), B.Bell (11). E: B.Ramirez (1). PB: A.Martinez (1). PO: M.Mooney 3 (8), T.Howard (9), C.Thomas 2 (6), A.Martinez 11 (50), M.Palko 6 (6), B.Ramirez 2 (5), B.Bell (4), A.Wells (1). TC: M.Mooney 3 (8), T.Howard (10), C.Thomas 2 (8), A.Martinez 12 (53), J.Cakebread 4 (25), M.Palko 7 (7), B.Ramirez 4 (18), B.Bell 2 (17), A.Wells (2). |
| RUI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
2.0 | 4 | 4 | 3 | 2 | 2 | 13.50 |
| 10 | Chris Welborn | 3.0 | 5 | 3 | 2 | 1 | 5 | 1.50 |
| 29 | Erick Campos | 2.1 | 2 | 0 | 0 | 3 | 2 | 0.00 |
| 22 | Josue Iniguez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 11 | 7 | 5 | 6 | 10 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
7.0 | 3 | 1 | 1 | 4 | 10 | 2.77 |
| 35 | Marchant, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 91 | Hernandez, I | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 5 | 1 | 1 | 4 | 12 | |||
|
PITCHING BF: E.Correa 13, C.Welborn 16, E.Campos 12, J.Iniquez 2. P-S: E.Correa 45-28, C.Welborn 59-35, E.Campos 45-21, J.Iniquez 9-5. WP: E.Correa (1), E.Campos (1). |
PITCHING BF: A.Wells 28, S.Marchant 5, I.Hernandez 4. P-S: A.Wells 115-67, S.Marchant 24-14, I.Hernandez 15-8. WP: A.Wells (1). |