Mountaineers
8
|
|
Zias
9
|
|||||||||||||
| Mountain | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Thomas, C | CF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 1 | Phillips, A | CF PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Wells, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Masuda, K | C DH |
1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 34 | Rigby, C | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 3 | Ramirez, B | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Hoef, K | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 8 | Valesente, D | 3B PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Martinez, A | DH | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 7 | Friedman, J | C PH |
1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | Cakebread, J | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 3 | Browne, E | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Hicks, T | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Howard, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kono, J | SS | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 |
| 29 | Caballero, A | SS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 7 | Peterson, D | LF | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| 35 | 8 | 10 | 6 | 6 | 7 | ||||
| Zias | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bell, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3 | Perret, G | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Ernie Munoz | C RF |
5 | 2 | 4 | 2 | 0 | 0 | .800 |
| 24 | Justin Smith | LF SS |
5 | 1 | 3 | 2 | 0 | 1 | .600 |
| 28 | Fuentes, H | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | McCollum, J | PH | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 46 | Rodriguez, R | 1B 3B |
3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 27 | Stroud, C | 3B DH |
4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 35 | Williams, H | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 39 | Powell, R | C DH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Martinez, J | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 5 | Herrmann, R | C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 11 | Ruben Sanchez | 2B | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| 4 | Chris De Biasi | 2B | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 39 | 9 | 17 | 7 | 0 | 11 | ||||
| Mountain | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gatz, A | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 18 | Shimek, S | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 | |
| 39 | Jackson, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 27 | Plotkin, A | 1.0 | 4 | 2 | 2 | 0 | 1 | 18.00 | |
| 20 |
|
1.0 | 6 | 5 | 4 | 0 | 2 | 36.00 | |
| 6 | Alfeiri, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 17 | Brown, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 17 | 9 | 8 | 0 | 11 | ||||
| Zias | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Kolby Peterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 | Duran, G | 1.0 | 4 | 4 | 0 | 0 | 1 | 0.00 | |
| 33 | Anzola, R | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 24 | Brandon Glazebrook | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 22 | Duckworth, M | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | |
| 30 |
|
1.0 | 1 | 1 | 1 | 2 | 1 | 9.00 | |
| 30 | Boggio, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 13 | Timothy Aucoin | 1.0 | 2 | 2 | 1 | 0 | 0 | 9.00 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 10 | 8 | 3 | 6 | 7 | ||||