Martinez Sturgeon
5
|
|
Dublin Leprechauns
9
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Fargnoli, J | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .344 |
| 25 | Natov, C | RF | 3 | 1 | 1 | 0 | 2 | 0 | .304 |
| 4 | Whitfield, E | LF | 4 | 2 | 2 | 1 | 1 | 0 | .341 |
| 19 | Curran, A | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .359 |
| 31 | Rivera, J | 3B | 4 | 1 | 2 | 0 | 1 | 1 | .311 |
| 11 | Clark, I | SS | 5 | 0 | 2 | 1 | 0 | 0 | .290 |
| 17 | Micheli, A | CF | 5 | 0 | 0 | 0 | 0 | 4 | .233 |
| 21 | Kea, J | C | 4 | 0 | 2 | 3 | 0 | 0 | .263 |
| 58 | Ryan Cormier | P | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| 40 | Chris Kenney | P | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
| 16 | Ponce, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 38 | 5 | 13 | 5 | 5 | 10 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | 3B | 2 | 3 | 0 | 0 | 3 | 0 | .345 |
| 7 | Ford, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
| 3 | Latham, T | CF | 3 | 0 | 1 | 1 | 0 | 1 | .414 |
| 6 | Stayte, A | RF | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
| 56 | Gardiner, D | C | 5 | 2 | 4 | 3 | 0 | 0 | .401 |
| 50 | Antony, N | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .244 |
| 8 | Bridges, T | CF LF |
4 | 0 | 0 | 0 | 1 | 2 | .352 |
| 67 | Nunn, J | 2B RF |
1 | 0 | 1 | 1 | 1 | 0 | .254 |
| 67 | Nunn, J | 2B RF |
1 | 0 | 1 | 1 | 1 | 0 | .254 |
| 65 | Liang, J | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| 27 | Ceniceros, V | SS | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 13 | Fonoti, T | P | 3 | 1 | 2 | 1 | 0 | 1 | .190 |
| 17 | McCoy, C | P | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 33 | 9 | 13 | 10 | 7 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 |
|
2.0 | 5 | 4 | 4 | 2 | 1 | 8.71 | |
| 40 | Chris Kenney | 3.2 | 7 | 5 | 4 | 3 | 3 | 8.75 | |
| 16 | Ponce, D | 2.1 | 0 | 0 | 0 | 2 | 2 | 6.55 | |
| 8 | 12 | 9 | 8 | 7 | 6 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.0 | 10 | 2 | 2 | 3 | 4 | 5.47 | |
| 17 | McCoy, C | 2.0 | 3 | 3 | 3 | 2 | 4 | 13.00 | |
| 20 | Sartwell, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.08 | |
| 9 | 13 | 5 | 5 | 5 | 10 | ||||