Dublin Leprechauns
10
|
|
Vallejo Seaweed
6
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 5 | 3 | 2 | 0 | 1 | 1 | .388 |
| 2 | Brown, B | 3B | 5 | 3 | 3 | 3 | 1 | 0 | .400 |
| 3 | Latham, T | RF | 4 | 1 | 3 | 3 | 0 | 0 | .402 |
| 56 | Gardiner, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .386 |
| 15 | Evans, C | C PH |
1 | 0 | 1 | 1 | 0 | 0 | .299 |
| 8 | Bridges, T | CF | 5 | 1 | 2 | 0 | 0 | 0 | .366 |
| 7 | Ford, J | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .268 |
| 50 | Antony, N | P PH SS |
5 | 1 | 1 | 1 | 0 | 0 | .244 |
| 50 | Antony, N | P PH SS |
5 | 1 | 1 | 1 | 0 | 0 | .244 |
| 25 | Joey Mucilli | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 4 | Moreno, B | P | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 39 | 11 | 15 | 11 | 4 | 2 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nunes, M | 2B | 3 | 1 | 2 | 0 | 3 | 0 | .338 |
| 4 | Hunt, J | LF | 3 | 1 | 1 | 2 | 2 | 2 | .210 |
| 99 | Trey Fletcher | CF | 2 | 0 | 0 | 1 | 2 | 0 | .336 |
| 2 | Reed, J | CF | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| 92 | Drain, C | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| 95 | Dibennetto, N | 1B | 4 | 2 | 2 | 0 | 1 | 0 | .359 |
| 22 | Fitzpatrick, T | C | 2 | 1 | 1 | 0 | 2 | 0 | .154 |
| 8 | Paulino, H | RF | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
| 35 | Harper, A | SS | 4 | 0 | 1 | 3 | 0 | 0 | .361 |
| 17 | Zellner, C | P | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
| 59 | Molina, E | PH | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| 32 | 6 | 10 | 6 | 11 | 8 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Joey Mucilli | 3.0 | 3 | 3 | 3 | 5 | 0 | 8.31 | |
| 50 | Antony, N | 1.0 | 0 | 1 | 1 | 5 | 1 | 8.10 | |
| 4 |
|
5.0 | 7 | 2 | 2 | 1 | 7 | 10.06 | |
| 9 | 10 | 6 | 6 | 11 | 8 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
9.0 | 15 | 10 | 8 | 4 | 4 | 7.69 | |
| 9 | 15 | 10 | 8 | 4 | 4 | ||||