|
|||||||||||||||||||||||||||||||||||||||||||
44-33-0 |
1 |
|
2 |
48-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Stompers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Yasuda, Y | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| 26 | Miyoshi, T | RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 4 | Mora-Loera, E | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| 44 | Baptista, D | DH | 4 | 1 | 2 | 0 | 0 | 2 | .329 |
| 11 | Mochizuki, G | SS | 4 | 0 | 2 | 0 | 0 | 2 | .302 |
| 22 | Hurley, M | LF | 4 | 0 | 1 | 1 | 0 | 2 | .304 |
| 1 | Bunting, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| 29 | Gayday, K | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .235 |
| 3 | Rubino, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 34 | 1 | 9 | 1 | 0 | 12 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 1 | 0 | 0 | 0 | 2 | 1 | .279 |
| 12 | Gonzalez, D | SS | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
| 10 | Jova, M | RF | 4 | 0 | 2 | 0 | 0 | 1 | .311 |
| 45 | Taylor, J | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .362 |
| 18 | Williams, J | LF | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| 9 | Tucker, C | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 25 | Gingras, R | C | 3 | 0 | 0 | 0 | 1 | 0 | .240 |
| 7 | Martinez, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| 2 | Kiriakos, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .272 |
| 30 | 2 | 7 | 1 | 3 | 9 | ||||
|
Batting 2B: T.Miyoshi (1). RBI: M.Hurley (50). SB: C.Bunting 2 (10). Team LOB: 7. Fielding A: Y.Yasuda (129), E.Mora-Loera 3 (13), G.Mochizuki 2 (196), G.Paulino (14). E: E.Gonsalves (1). PO: T.Miyoshi 3 (8), G.Mochizuki 2 (110), C.Bunting 2 (7), K.Gayday 7 (160), M.Rubino 10 (23). TC: Y.Yasuda (217), T.Miyoshi 3 (8), E.Mora-Loera 3 (19), G.Mochizuki 4 (320), C.Bunting 2 (7), K.Gayday 7 (239), M.Rubino 10 (24), E.Gonsalves (9), G.Paulino (17). |
Batting 2B: J.Taylor (10). HR: J.Taylor (11). RBI: J.Taylor (32). Team LOB: 8. Fielding A: D.Gonzalez 2 (236), C.Tucker 2 (32), R.Gingras (32), D.Kiriakos 3 (197), N.DeBarr 2 (19). PO: Z.Pace 2 (144), D.Gonzalez 2 (94), J.Taylor 9 (46), C.Tucker (20), R.Gingras 13 (558). SBA: R.Gingras 2 (85). TC: Z.Pace 2 (148), D.Gonzalez 4 (340), J.Taylor 9 (110), C.Tucker 3 (54), R.Gingras 14 (597), D.Kiriakos 3 (330), N.DeBarr 2 (25). |
| Stompers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Paulino, G | 8.0 | 5 | 1 | 1 | 2 | 9 | 3.76 |
| 12 |
|
0.0 | 2 | 1 | 1 | 1 | 0 | 4.95 |
| 8 | 7 | 2 | 2 | 3 | 9 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | DeBarr, N | 7.2 | 8 | 1 | 1 | 0 | 8 | 3.68 |
| 20 | Lovejoy, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.32 |
| 17 |
|
0.1 | 1 | 0 | 0 | 0 | 1 | 3.35 |
| 9 | 9 | 1 | 1 | 0 | 12 | |||
|
Pitching BF: G.Paulino 31, E.Gonsalves 3. P-S: G.Paulino 101-68, E.Gonsalves 15-6. WP: E.Gonsalves (1). |
Pitching BF: N.DeBarr 30, C.Lovejoy 3, N.Hudson 2. P-S: N.DeBarr 109-74, C.Lovejoy 19-11, N.Hudson 13-8. |