|
|||||||||||||||||||||||||||||||||||||||||||
48-30-0 |
9 |
|
4 |
38-39-0 |
|||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | DH | 4 | 2 | 2 | 0 | 0 | 0 | .267 |
| 12 | Gonzalez, D | SS | 5 | 1 | 2 | 1 | 0 | 0 | .311 |
| 8 | Chavez, M | 1B RF |
5 | 0 | 2 | 3 | 0 | 0 | .375 |
| 10 | Jova, M | RF | 4 | 1 | 1 | 0 | 0 | 0 | .324 |
| 44 | Conroy, P | 1B PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 18 | Williams, J | LF | 4 | 2 | 1 | 0 | 1 | 0 | .310 |
| 25 | Gingras, R | C | 4 | 0 | 0 | 0 | 1 | 0 | .266 |
| 5 | Bekakis, J | CF | 4 | 1 | 1 | 1 | 0 | 0 | .255 |
| 7 | Martinez, A | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .224 |
| 2 | Kiriakos, D | 3B CF |
4 | 2 | 2 | 0 | 1 | 0 | .279 |
| 9 | Pederson, T | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .163 |
| 38 | 9 | 11 | 5 | 5 | 2 | ||||
| Diamonds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Williams, B | LF | 0 | 1 | 0 | 0 | 1 | 0 | .289 |
| 34 | Hinshaw, J | LF | 3 | 0 | 1 | 1 | 0 | 0 | .226 |
| 24 | David, S | 3B | 3 | 0 | 1 | 0 | 2 | 2 | .383 |
| 23 | Oddo, N | C | 4 | 0 | 0 | 1 | 1 | 2 | .306 |
| 5 | Taylor, M | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .257 |
| 7 | Mejia, R | DH | 4 | 0 | 2 | 1 | 0 | 0 | .296 |
| 22 | Palumbo, D | DH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | Battle, T | CF | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| 3 | Chapter, S | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Rubalcava, A | RF | 5 | 1 | 2 | 0 | 0 | 2 | .409 |
| 11 | Rodriguez, L | SS | 3 | 1 | 1 | 1 | 0 | 1 | .272 |
| 9 | Brandi, M | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .217 |
| 36 | 4 | 9 | 4 | 5 | 14 | ||||
|
Batting HP: Z.Pace (5). RBI: D.Gonzalez (10), M.Chavez 3 (48), J.Bekakis (15). Team LOB: 8. Fielding A: D.Gonzalez (116), D.Kiriakos 2 (116), T.Pederson 2 (17). PO: M.Chavez 6 (292), M.Jova (54), J.Williams 2 (18), R.Gingras 14 (284), J.Bekakis 2 (27). TC: D.Gonzalez (160), M.Chavez 6 (317), M.Jova (58), J.Williams 2 (19), R.Gingras 14 (299), J.Bekakis 2 (36), D.Kiriakos 2 (193), T.Pederson 2 (37). |
Batting 2B: R.Mejia (6), L.Rodriguez (4). HP: B.Williams (5), L.Rodriguez (1). RBI: J.Hinshaw (16), N.Oddo (17), R.Mejia (24), L.Rodriguez (11). Team LOB: 12. Fielding A: S.David (30), M.Taylor (12), L.Rodriguez 4 (99), M.Brandi 2 (13), B.Phillips (10). DP: 1 (M. Brandi(2B) - L. Rodriguez(SS) - M. Taylor(1B)). E: M.Taylor (6). PO: J.Hinshaw 4 (15), N.Oddo 2 (80), M.Taylor 9 (223), T.Battle 2 (79), A.Rubalcava 3 (31), L.Rodriguez 2 (42), M.Brandi 3 (16), B.Phillips (4). TC: J.Hinshaw 4 (17), S.David (90), N.Oddo 2 (85), M.Taylor 11 (241), T.Battle 2 (83), A.Rubalcava 3 (32), L.Rodriguez 6 (148), M.Brandi 5 (31), B.Phillips 2 (14). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Jaffe, E | 4.0 | 4 | 3 | 2 | 4 | 7 | 4.77 |
| 17 |
|
2.0 | 2 | 0 | 0 | 0 | 2 | 2.86 |
| 20 | Lovejoy, C | 2.0 | 2 | 1 | 1 | 0 | 3 | 3.70 |
| 14 | Kershner, M | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.38 |
| 9 | 9 | 4 | 3 | 5 | 14 | |||
| Diamonds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.2 | 8 | 7 | 4 | 1 | 1 | 5.65 |
| 19 | DeLong, M | 1.1 | 3 | 2 | 1 | 3 | 0 | 4.38 |
| 0 | Gilbert, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 32 | Lewis, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
| 9 | 11 | 9 | 5 | 5 | 2 | |||
|
Pitching BF: E.Jaffe 22, N.Hudson 8, C.Lovejoy 8, M.Kershner 5. P-S: E.Jaffe 96-55, N.Hudson 31-20, C.Lovejoy 26-20, M.Kershner 18-11. WP: C.Lovejoy (1). |
Pitching BF: B.Phillips 28, M.DeLong 9, D.Gilbert 4, J.Lewis 3. P-S: B.Phillips 96-62, M.DeLong 44-21, D.Gilbert 14-8, J.Lewis 8-7. WP: M.DeLong 4 (4). |