Your Ad here Advertise with us
Kenny Pierson
Sheffield Lake,OH
#22
LHP
Pointstreak ID: 1558169
02/23/1997
2021 Sortable Hitter Stats
2021 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/18/2021 3 1 6 -10000003
5/20/2021 1 0 10 -00000012
5/22/2021 3 3 4 -10010014
5/23/2021 -16 2 11 L03320104
5/25/2021 1 7 8 -00000011
5/29/2021 1 1 4 -10020005
6/2/2021 -2 3 5 -00010113
6/4/2021 -10 6 18 -01110305
6/5/2021 2 12 11 -10000114
6/7/2021 -8 14 16 -13330016
6/9/2021 -22 13 8 -6881203231
6/9/2021 -6 5 4 -01110102
6/13/2021 5 5 11 -10000023
6/14/2021 4 6 8 W655603727
6/16/2021 2 2 3 -10010004
6/17/2021 -13 5 8 L13320106
6/20/2021 -36 17 3 L610101603134
6/22/2021 -5 10 7 -01110113
6/24/2021 -3 7 12 -11110226
6/26/2021 -11 4 9 L665803431
7/1/2021 3 5 6 -10000005
7/2/2021 -5 3 5 -12230017
7/2/2021 -9 16 5 -332702018
7/3/2021 -2 4 14 -11120008
7/5/2021 -5 15 5 -01100102
7/6/2021 -1 0 3 -00000113
7/8/2021 20 7 3 W510202620
7/9/2021 -2 4 15 -12110127
7/10/2021 0 1 2 -00010012
7/11/2021 4 6 17 -10000013
7/11/2021 0 19 6 -00000001
7/14/2021 -18 11 12 -05440117
7/14/2021 11 7 17 W300301111
7/15/2021 8 3 9 -622701526
7/16/2021 2 4 13 -21120018
7/17/2021 -3 14 4 -11110105
7/18/2021 4 7 2 -10020036
7/19/2021 -29 16 10 L06640207
7/20/2021 -13 23 8 -254701315
7/25/2021 -37 4 16 L188604114
7/29/2021 8 6 10 -20000026
8/4/2021 -2 4 5 -11120005
8/6/2021 -22 3 15 -266801016
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS
6/7/2021 1 14 16 000000010 0 0 0 0
6/9/2021 0 13 8 200000000 0 0 0 0
6/14/2021 -3 6 8 311000002 0 0 0 0
6/20/2021 4 17 3 201100010 0 0 0 0
6/26/2021 -3 4 9 200000001 0 0 0 0
7/1/2021 0 5 6 000000000 0 0 0 0
7/2/2021 -3 16 5 100000001 1 0 0 0
7/3/2021 0 4 14 000000000 0 0 0 0
7/5/2021 0 15 5 000000000 0 0 0 0
7/8/2021 -3 7 3 200000001 0 0 0 0
7/9/2021 0 4 15 000000000 0 0 0 0
7/10/2021 0 1 2 000000000 0 0 0 0
7/11/2021 0 19 6 000000000 0 0 0 0
7/11/2021 0 6 17 000000000 0 0 0 0
7/14/2021 3 7 17 111000000 0 0 0 0
7/15/2021 0 3 9 200000000 0 0 0 0
7/17/2021 0 14 4 000000000 0 0 0 0
7/18/2021 0 7 2 000000000 0 0 0 0
7/19/2021 0 16 10 000000000 0 0 0 0
7/20/2021 0 23 8 000000000 0 0 0 0