Your Ad here Advertise with us
Alex Merithew
Kansas City,MO
#38
RHP
Pointstreak ID: 1511830
03/22/1995
2021 Sortable Hitter Stats
2021 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/19/2021 10 2 7 -300002513
5/22/2021 -4 3 4 L411504322
5/29/2021 -1 1 4 -11120015
6/1/2021 18 6 4 W300200513
6/3/2021 -18 3 8 L6871102430
6/4/2021 -16 6 18 -04450017
6/8/2021 -29 1 10 L497805327
6/13/2021 -25 5 11 L277800115
6/13/2021 17 3 10 W7337021033
6/17/2021 -7 5 8 -12220108
6/19/2021 15 11 5 W9541101836
6/19/2021 6 5 6 -20010017
6/22/2021 8 10 7 W311401214
6/25/2021 -23 0 11 L5971401431
6/26/2021 -7 1 6 -343601216
6/29/2021 2 0 3 -21020117
7/1/2021 -16 5 6 L7661302136
7/2/2021 3 4 5 -643602529
7/3/2021 1 2 8 -10020005
7/6/2021 -10 7 10 W6771104632
7/7/2021 0 2 11 -00010013
7/8/2021 0 1 2 -11110014
7/8/2021 -13 7 9 -466902623
7/10/2021 3 2 3 -10000125
7/11/2021 -2 2 3 -00000103
7/11/2021 -35 19 6 L612111403436
7/13/2021 -11 8 10 -133502411
7/16/2021 -17 10 11 -486903629
7/17/2021 -15 1 6 -14430219
7/17/2021 10 2 4 W722604329
7/21/2021 -7 4 5 -02130005
7/24/2021 0 3 8 L652802629
7/24/2021 -14 3 6 L455703524
7/25/2021 15 3 7 W732602531
7/29/2021 -19 6 10 L466803422
7/29/2021 -5 0 4 -01120002
7/30/2021 -21 1 9 L5661004327
7/31/2021 -22 17 20 -286603415
8/4/2021 4 3 11 -10000013
8/4/2021 -7 4 5 L543703423
8/6/2021 -31 20 10 L07760118
8/10/2021 3 10 6 -21120028
8/10/2021 -30 9 13 L4991003426
8/14/2021 5 7 21 -10000023
8/16/2021 1 3 6 -00010023
8/18/2021 15 10 7 W300301515
8/20/2021 14 14 4 W522303821
8/21/2021 -4 2 8 -22240009
8/24/2021 8 2 3 -20000027
8/26/2021 5 8 4 -20010249
8/29/2021 1 0 2 -00000012
8/30/2021 -6 2 8 -12230127
9/1/2021 3 2 5 -21130038
9/5/2021 11 8 6 -10001023
9/5/2021 4 1 3 -10000013
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS
6/3/2021 -3 3 8 200000001 0 0 0 0
6/13/2021 7 3 10 211100210 0 0 0 0
6/19/2021 1 11 5 421000001 1 0 0 0
6/25/2021 0 0 11 100000000 0 0 0 0
7/1/2021 0 5 6 200000000 0 0 0 0
7/2/2021 -6 4 5 200000002 0 0 0 0
7/6/2021 2 7 10 210000010 0 0 0 0
7/8/2021 -1 7 9 100000111 0 0 0 0
7/11/2021 -3 9 3 100000001 0 0 0 0
7/11/2021 -6 19 6 200000002 0 0 0 0
7/16/2021 -6 10 11 200000002 0 0 0 0
7/17/2021 -3 2 4 301000102 0 0 0 0
7/24/2021 -6 3 8 300000002 0 0 0 0
7/25/2021 -4 3 7 301000002 0 0 0 0
7/29/2021 0 0 4 000000000 0 0 0 0
7/30/2021 0 1 9 100000000 0 0 0 0
7/31/2021 0 17 20 000000000 0 0 0 0
8/4/2021 0 3 11 000000000 0 0 0 0
8/6/2021 0 20 10 000000000 0 0 0 0
8/10/2021 0 10 6 000000000 0 0 0 0
8/14/2021 0 7 21 000000000 0 0 0 0
8/20/2021 -3 14 4 200000001 0 0 0 0