Your Ad here Advertise with us
Anthony Smith
Spokane Valley,WA
#8
RHP
Pointstreak ID: 946423
10-14-89
2013 Sortable Hitter Stats
2013 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/10/2013 -11 23 13 -463903426
5/15/2013 34 5 4 W821100928
5/18/2013 -7 12 9 W564904326
5/22/2013 5 7 0 L641800426
5/25/2013 7 4 5 W633802427
5/27/2013 26 2 3 W822501930
5/30/2013 9 5 6 W733703430
6/1/2013 12 6 11 W6601001629
6/6/2013 7 9 8 -521204622
6/7/2013 0 11 15 -230300013
6/10/2013 21 2 6 W822500230
6/17/2013 -12 12 9 -686902330
6/23/2013 3 7 6 W655801426
6/28/2013 -2 11 10 W6541004530
7/2/2013 -11 14 10 W5771204929
7/9/2013 -10 10 9 -03230005
7/11/2013 1 6 9 W766901331
7/16/2013 -14 10 6 -666704129
7/19/2013 -16 3 9 L6751501333
7/27/2013 -4 2 5 L653702327
7/30/2013 -12 11 13 -372702117
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS
5/15/2013 1 5 4 411000101 0 0 0 0
5/22/2013 0 7 0 100000000 0 0 0 0
5/27/2013 -4 2 3 301000002 0 0 0 0
6/1/2013 3 6 11 201000100 0 0 0 0
6/7/2013 3 11 15 211000000 0 0 0 0
6/10/2013 0 2 6 300000000 0 0 0 0
6/19/2013 0 23 5 000000000 1 0 0 0
7/9/2013 0 10 9 000000000 0 0 0 0
7/12/2013 4 24 7 211100000 0 0 0 0
7/19/2013 1 3 9 200000010 0 0 0 0
7/27/2013 0 2 5 000000000 1 0 0 1