Trinidad Triggers vs. Blackwell Flycatchers - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Blackwell Flycatchers vs Trinidad Triggers: 11-13
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						24-15-0
					 | 
					11 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| BLA | 
																2 | 
																1 | 
																1 | 
																1 | 
																0 | 
																0 | 
																5 | 
																0 | 
																1 | 
								
								
								11 | 
								12 | 
								2 | 
							 
							
								| TRI | 
																1 | 
																2 | 
																1 | 
																4 | 
																3 | 
																2 | 
																0 | 
																0 | 
																0 | 
								
								
								13 | 
								13 | 
								3 | 
							 
						 
				   | 
					13 | 
					
						 
						 
						23-15-0
					 | 
				 
			 
		 
		
			
			
				- Date: 07/09/2024 
 
				- Start Time: 06:52 PM 
 
				- Duration: 3:38 
 
				- End Time: 10:30 PM 
 
			 
			
				- Winning Pitcher: 22 - Josh Mendez 
 
				- Losing Pitcher: 15 - Owen Little 
 
				- Save Pitcher:  
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Central Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							BLA
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 5 | 
							Dice, J | 
							SS | 
							3 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							.397 | 
						 
					  						
							| 4 | 
							  OJeda, N | 
							PH SS | 
							1 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							.238 | 
						 
					  						
							| 17 | 
							Skantze, J | 
							RF | 
							6 | 
							0 | 
							3 | 
							4 | 
							0 | 
							0 | 
							.336 | 
						 
					  						
							| 22 | 
							Burroughs, D | 
							1B | 
							3 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							.417 | 
						 
					  						
							| 50 | 
							  Andrews, T | 
							1B PH | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							.254 | 
						 
					  						
							| 16 | 
							Salinas, R | 
							CF | 
							5 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							.281 | 
						 
					  						
							| 2 | 
							Bracey, M | 
							3B | 
							4 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							.309 | 
						 
					  						
							| 3 | 
							Pfafman, C | 
							C | 
							2 | 
							1 | 
							0 | 
							0 | 
							3 | 
							2 | 
							.281 | 
						 
					  						
							| 39 | 
							Lozano, R | 
							LF | 
							4 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							.327 | 
						 
					  						
							| 15 | 
							Little, O | 
							P | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 1 | 
							  Caldwell, C | 
							P | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.286 | 
						 
					  						
							| 8 | 
							  Martin, D | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.556 | 
						 
					  						
							| 21 | 
							  Harper, J | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.667 | 
						 
					  						
							| 19 | 
							  Rones, M | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 23 | 
							  Phillips, C | 
							P PH | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							.396 | 
						 
					  						
							| 26 | 
							Martinez, D | 
							2B | 
							4 | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
							.568 | 
						 
					  
					  
					  	|   | 
					  	40 | 
					  	11 | 
					  	12 | 
					  	8 | 
					  	8 | 
					  	14 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					TRI
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 21 | 
					Smith, J | 
					LF | 
					3 | 
					1 | 
					1 | 
					3 | 
					3 | 
					0 | 
					.390 | 
				 
								
					| 4 | 
					Anderson, J | 
					CF | 
					4 | 
					4 | 
					1 | 
					2 | 
					1 | 
					0 | 
					.331 | 
				 
								
					| 53 | 
					Maldonado, H | 
					1B | 
					3 | 
					1 | 
					1 | 
					1 | 
					3 | 
					0 | 
					.341 | 
				 
								
					| 33 | 
					Mitchell, J | 
					3B | 
					5 | 
					1 | 
					2 | 
					2 | 
					1 | 
					0 | 
					.402 | 
				 
								
					| 25 | 
					Lopez, C | 
					RF | 
					4 | 
					1 | 
					1 | 
					2 | 
					1 | 
					0 | 
					.265 | 
				 
								
					| 56 | 
					  Duran, A | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 23 | 
					  Rodd, D | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.200 | 
				 
								
					| 77 | 
					  Garza, A | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 57 | 
					  Mason, A | 
					PH | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.243 | 
				 
								
					| 13 | 
					  Mendoza, P | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 16 | 
					Barry, L | 
					SS | 
					3 | 
					2 | 
					1 | 
					0 | 
					3 | 
					1 | 
					.462 | 
				 
								
					| 14 | 
					Amador, L | 
					C | 
					6 | 
					1 | 
					3 | 
					2 | 
					0 | 
					2 | 
					.359 | 
				 
								
					| 22 | 
					Mendez, J | 
					P | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 18 | 
					  Pellegrini, S | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 3 | 
					  Kelly, D | 
					PH RF | 
					2 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					.206 | 
				 
								
					| 5 | 
					Garcia, A | 
					2B | 
					4 | 
					1 | 
					1 | 
					0 | 
					0 | 
					1 | 
					.289 | 
				 
				
				
					|   | 
					36 | 
					13 | 
					13 | 
					12 | 
					13 | 
					5 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								2B: J.Dice (13), J.Skantze 2 (11). 
						3B: D.Burroughs (1). 
						HP: D.Martinez (6). 
						RBI: J.Skantze 4 (39), R.Salinas (39), R.Lozano (27), D.Martinez 2 (14). 
													SB: R.Salinas (19), M.Bracey (23), D.Martinez 3 (9). 
							Team LOB: 11.
				
  Fielding 
						A: J.Dice 3 (73), M.Bracey 3 (64), O.Little 2 (7), D.Martinez (24). 
						DP: 1 (D. Martinez(2B) - J. Dice(SS) - D. Burroughs(1B)). 
						E: J.Dice 2 (21). 
						PB: C.Pfafman 3 (14). 
						PO: J.Dice 2 (46), J.Skantze (35), D.Burroughs 6 (203), T.Andrews 2 (48), C.Pfafman 6 (309), R.Lozano 3 (36), D.Martinez 4 (16). 
						SBA: C.Pfafman 3 (47). 
						TC: J.Dice 7 (140), J.Skantze (45), D.Burroughs 6 (223), T.Andrews 2 (60), M.Bracey 3 (117), C.Pfafman 6 (324), R.Lozano 3 (40), O.Little 2 (12), D.Martinez 5 (45). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: H.Maldonado (10), J.Mitchell (15), L.Amador (3). 
						HP: J.Anderson (12), A.Garcia (1). 
						HR: J.Smith (8), J.Anderson (5). 
						RBI: J.Smith 3 (28), J.Anderson 2 (37), H.Maldonado (37), J.Mitchell 2 (40), C.Lopez 2 (23), L.Amador 2 (13). 
													SB: J.Smith (18), J.Anderson (10), H.Maldonado (7), D.Kelly (8). 
							Team LOB: 15.
				
  Fielding 
						A: H.Maldonado (69), J.Mitchell (29), L.Barry (5), J.Mendez 2 (5), A.Garcia 2 (13). 
						E: C.Lopez (7), L.Barry (5), J.Mendez (1). 
						PB: L.Amador (3). 
						PO: J.Anderson (46), H.Maldonado 5 (50), J.Mitchell 2 (23), C.Lopez (144), L.Barry 2 (8), L.Amador 14 (96), D.Kelly (17), A.Garcia (17). 
						SBA: L.Amador 5 (18). 
						TC: J.Anderson (48), H.Maldonado 6 (131), J.Mitchell 3 (58), C.Lopez 2 (164), L.Barry 4 (18), L.Amador 14 (99), J.Mendez 3 (6), D.Kelly (18), A.Garcia 3 (33). 
							 | 
		 
		 
		
		
		
		
		
		
		
		
				Pitching 
						BF: O.Little 23, C.Caldwell 3, D.Martin 5, J.Harper 9, M.Rones 2, C.Phillips 10. 
						P-S: O.Little 72-35, C.Caldwell 15-9, D.Martin 12-7, J.Harper 12-6, M.Rones 2-1, C.Phillips 10-8. 
						WP: O.Little (1). 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: J.Mendez 28, S.Pellegrini 3, A.Duran 7, D.Rodd 2, A.Garza 3, P.Mendoza 6. 
						P-S: J.Mendez 118-72, S.Pellegrini 3-3, A.Duran 7-3, D.Rodd 2-2, A.Garza 3-3, P.Mendoza 6-6. 
						WP: J.Mendez 2 (2). 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |