| 
| 
| Alpine Cowboys vs. Roswell Invaders - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Roswell Invaders vs Alpine Cowboys: 7-17 
			
				
				|  |  
					|   30-26-0
 | 7 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| ROS | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 9 | 2 |  
								| ALP | 6 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | x | 17 | 20 | 3 |  | 17 |   31-25-0
 |  
			
			
				Date: 06/18/2021 Start Time: 07:12 PM Duration: 3:15 End Time: 10:27 PM  
				Winning Pitcher: 36 - Jake Thomas Losing Pitcher: 18 - Ashton Holdridge Save Pitcher:   
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Kokernot Field Attendance:  Weather:   
			
			
				
				      
							| ROS |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 10 | Adams, C | SS | 4 | 2 | 2 | 1 | 1 | 0 | .423 |  
							| 1 | Thurman, A | RF | 4 | 1 | 0 | 0 | 1 | 1 | .256 |  
							| 5 | Myers, L | C | 4 | 0 | 1 | 1 | 0 | 0 | .317 |  
							| 8 | Leiferman, B | CF | 4 | 1 | 2 | 1 | 0 | 0 | .449 |  
							| 11 | Johnmeyer, J | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .294 |  
							| 22 | Morosetti, R | 3B | 4 | 2 | 3 | 0 | 0 | 1 | .408 |  
							| 25 | Hill, H | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .276 |  
							| 9 | Chambers, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | .310 |  
							| 6 | Carrington, G | LF PH
 | 1 | 0 | 0 | 0 | 0 | 1 | .271 |  
							| 18 | Holdridge, A | P | 2 | 1 | 1 | 1 | 0 | 0 | .250 |  
							| 12 | Herrera, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |  
							| 3 | Coronado, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .133 |  
					  	|  | 36 | 7 | 9 | 5 | 2 | 6 |  |  
				
				
					| ALP |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 11 | Frailey, T | LF | 4 | 2 | 1 | 0 | 1 | 0 | .288 |  
					| 22 | Hughes, C | CF | 5 | 1 | 2 | 2 | 1 | 1 | .338 |  
					| 2 | Graves, C | RF | 6 | 2 | 3 | 0 | 0 | 1 | .469 |  
					| 42 | Westman, A | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .372 |  
					| 27 | Prockish, J | 3B | 3 | 3 | 3 | 3 | 1 | 0 | .422 |  
					| 10 | ONeal, C | 2B | 4 | 3 | 2 | 3 | 0 | 0 | .448 |  
					| 7 | Fregia, A | SS | 4 | 3 | 3 | 2 | 1 | 0 | .339 |  
					| 20 | Nolan, D | C | 4 | 2 | 3 | 2 | 1 | 1 | .455 |  
					| 36 | Thomas, J | P | 4 | 0 | 1 | 1 | 0 | 2 | .222 |  
					| 5 | Armstrong, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | .211 |  
					| 24 | Ballard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 15 | Johnson, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |  
					| 19 | Triesler, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					|  | 40 | 17 | 20 | 14 | 5 | 5 |  |  
		
		| Batting 2B: C.Adams (4), R.Morosetti (3).
 3B: C.Adams (3), B.Leiferman (2).
 RBI: C.Adams (16), L.Myers (16), B.Leiferman (27), J.Johnmeyer (1), A.Holdridge (1).
 Team LOB: 4.
 
 Fielding
 A: C.Adams 5 (53), L.Myers 2 (30), B.Leiferman (6), J.Johnmeyer (11), R.Morosetti (13), H.Hill 2 (8), A.Holdridge 2 (2).
 E: L.Myers (3), A.Holdridge (1).
 PO: C.Adams 2 (21), A.Thurman (20), L.Myers 4 (32), B.Leiferman 2 (45), J.Johnmeyer 13 (13), H.Hill (10), A.Holdridge (3).
 SBA: L.Myers 6 (6).
 TC: C.Adams 7 (82), A.Thurman (23), L.Myers 7 (65), B.Leiferman 3 (56), J.Johnmeyer 14 (25), R.Morosetti (23), H.Hill 3 (18), A.Holdridge 4 (6).
 
 |  | Batting 2B: T.Frailey (4), J.Prockish (5), A.Fregia (5).
 HP: T.Frailey (2), C.ONeal (1).
 HR: J.Prockish (2), C.ONeal (1).
 RBI: C.Hughes 2 (12), A.Westman (12), J.Prockish 3 (18), C.ONeal 3 (9), A.Fregia 2 (14), D.Nolan 2 (3), J.Thomas (2).
 SB: T.Frailey (3), C.Hughes (5), C.Graves 2 (6), A.Fregia (2), D.Nolan (2).
 Team LOB: 7.
 
 Fielding
 A: A.Westman (2), J.Prockish 2 (13), C.ONeal 4 (16), A.Fregia 4 (27), D.Nolan (1), J.Thomas (2).
 E: C.Graves (3), J.Prockish (3), C.ONeal (5).
 PO: T.Frailey 3 (14), C.Hughes 4 (33), C.Graves (19), A.Westman 11 (72), C.ONeal (6), A.Fregia (24), D.Nolan 5 (27), J.Thomas (2).
 TC: T.Frailey 3 (17), C.Hughes 4 (36), C.Graves 2 (22), A.Westman 12 (74), J.Prockish 3 (22), C.ONeal 6 (27), A.Fregia 5 (53), D.Nolan 6 (28), J.Thomas 2 (4).
 
 |  
			
			
				
			  	    
						| ROS |  
					  | # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 18 |  Holdridge, A | 5.0 | 14 | 12 | 9 | 2 | 2 | 10.00 |  
						| 12 | Herrera, M | 3.0 | 6 | 5 | 5 | 3 | 3 | 8.59 |  
					  	|  | 8 | 20 | 17 | 14 | 5 | 5 |  |  
		
		| Pitching BF: A.Holdridge 30, M.Herrera 18.
 P-S: A.Holdridge 98-51, M.Herrera 77-43.
 WP: A.Holdridge 2 (2).
 
 |  | Pitching BF: J.Thomas 32, J.Ballard 3, J.Triesler 3.
 P-S: J.Thomas 124-78, J.Ballard 13-7, J.Triesler 11-7.
 WP: J.Thomas 5 (5).
 
 |  
		
		 | 
 |  |