| 
| 
| Alpine Cowboys vs. Taos Blizzard - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Taos Blizzard vs Alpine Cowboys: 7-8 
			
				
				|  |  
					|   24-42-0
 | 7 | 
							
								|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |   | R | H | E |  
								| Taos | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  | 7 | 11 | 1 |  
								| ALP | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 8 | 18 | 1 |  | 8 |   43-26-0
 |  
			
			
				Date: 05/19/2013 Start Time: 06:07 PM Duration: 4:04 End Time: 10:11 PM  
				Winning Pitcher: 28 - Carlos Camacho Losing Pitcher: 59 - Tim Green Save Pitcher:   
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Kokernot Field Attendance:  Weather:   
			
			
				
				      
							| Taos |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 18 | Dimino, K | CF | 5 | 1 | 3 | 2 | 1 | 1 | .556 |  
							| 39 | Gonzalez, L | RF | 5 | 1 | 1 | 0 | 1 | 0 | .471 |  
							| 15 | Springfield, B | 2B | 2 | 0 | 0 | 1 | 3 | 1 | .385 |  
							| 23 | McGee, E | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |  
							| 0 | Berrios , J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |  
							| 16 | Richardson, K | 1B PH
 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |  
							| 17 | Coffman, C | C | 5 | 0 | 0 | 0 | 1 | 2 | .250 |  
							| 11 | Costantino, C | 3B | 4 | 1 | 2 | 1 | 2 | 0 | .438 |  
							| 99 | Stuckey, T | LF | 6 | 0 | 0 | 0 | 0 | 2 | .000 |  
							| 8 | Apostolo, J | SS | 5 | 2 | 2 | 0 | 1 | 1 | .526 |  
							| 1 | Berkowitz, E | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |  
							| 19 | Gonzalez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 56 | Chiero, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .667 |  
							| 31 | Briend , S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					  	|  | 38 | 7 | 11 | 4 | 10 | 8 |  |  
				
				
					| ALP |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 3 | Fox, D | 2B | 6 | 1 | 4 | 1 | 0 | 0 | .429 |  
					| 5 | Herman, E | RF | 5 | 0 | 0 | 0 | 0 | 0 | .333 |  
					| 21 | Donaldson, C | CF | 3 | 2 | 1 | 0 | 2 | 0 | .385 |  
					| 7 | Carranza, J | 1B | 6 | 2 | 3 | 4 | 0 | 1 | .367 |  
					| 17 | Johnson, D | 3B | 4 | 0 | 0 | 0 | 2 | 0 | .320 |  
					| 1 | Bell, B | SS | 6 | 1 | 2 | 0 | 0 | 0 | .458 |  
					| 12 | Rost, T | LF | 2 | 0 | 0 | 1 | 0 | 0 | .364 |  
					| 27 | Lotti, L | PH | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |  
					| 2 | Crowe, B | C | 3 | 1 | 2 | 0 | 3 | 0 | .471 |  
					| 33 | Castrignano, M | P | 2 | 0 | 1 | 1 | 0 | 1 | .500 |  
					| 25 | Sandberg, D | PH | 1 | 0 | 1 | 2 | 0 | 0 | .500 |  
					| 30 | Barone, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 23 | Barrera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 45 | Cruse, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 10 | Marra, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 36 | Milliman, B | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |  
					| 31 | Takubo, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |  
					| 42 | Hartling, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 97 | Camacho, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 8 | Dobre, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |  
					| 20 | Torrance, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					|  | 42 | 8 | 18 | 9 | 8 | 2 |  |  
		
		| Batting HP: E.McGee (2).
 HR: K.Dimino (1).
 RBI: K.Dimino 2 (3), B.Springfield (4), C.Costantino (3).
 SF: B.Springfield (1).
 CS: E.McGee (1).
 SB: K.Dimino 2 (5), L.Gonzalez (2), E.McGee (2), J.Berrios 2 (2), J.Apostolo (4).
 Team LOB: 13.
 
 Fielding
 A: K.Dimino (1), B.Springfield 5 (11), E.McGee (2), C.Costantino (4), E.Berkowitz 2 (2).
 PB: C.Coffman (5).
 PO: K.Dimino 3 (4), L.Gonzalez 3 (22), E.McGee 7 (27), K.Richardson 3 (5), C.Coffman 3 (23), C.Costantino (2), T.Stuckey 4 (4), J.Apostolo 3 (9), E.Berkowitz (1).
 TC: K.Dimino 4 (5), L.Gonzalez 3 (22), B.Springfield 5 (17), E.McGee 8 (29), K.Richardson 3 (5), C.Coffman 3 (23), C.Costantino 2 (6), T.Stuckey 4 (4), J.Apostolo 3 (20), E.Berkowitz 3 (3).
 
 |  | Batting 2B: D.Fox (3), J.Carranza 2 (4), L.Lotti 2 (2), M.Castrignano (1).
 HP: C.Donaldson (2).
 HR: J.Carranza (2).
 RBI: D.Fox (5), J.Carranza 4 (7), T.Rost (2), M.Castrignano (2), D.Sandberg 2 (3).
 Team LOB: 17.
 
 Fielding
 A: D.Fox 4 (17), B.Bell 2 (20), B.Crowe (4), G.Barrera (1).
 CS: B.Crowe (1).
 E: B.Crowe (1).
 PB: B.Crowe (3).
 PO: D.Fox (11), E.Herman 5 (14), C.Donaldson 3 (20), J.Carranza 9 (60), B.Bell (8), T.Rost (2), B.Crowe 10 (32), M.Castrignano (1).
 SBA: B.Crowe 8 (16).
 TC: D.Fox 5 (29), E.Herman 5 (14), C.Donaldson 3 (20), J.Carranza 9 (62), B.Bell 3 (28), T.Rost (2), B.Crowe 12 (37), M.Castrignano (2), G.Barrera (1).
 
 |  
		
		| Pitching BF: E.Berkowitz 24, A.Gonzalez 1, S.Briend 10.
 P-S: E.Berkowitz 82-51, A.Gonzalez 2-1, S.Briend 36-17.
 
 |  | Pitching BF: M.Castrignano 24, K.Barone 5, G.Barrera 5, J.Cruse 3, M.Marra 3, S.Hartling 3, C.Camacho 10.
 P-S: M.Castrignano 94-46, K.Barone 21-12, G.Barrera 18-13, J.Cruse 14-9, M.Marra 9-5, S.Hartling 11-8, C.Camacho 34-16.
 WP: M.Castrignano 2 (2), K.Barone (1).
 
 |  
		
		 | 
 |  |