Trinidad Triggers
2
|
|
Kansas City Hormigas
9
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Kyle Jenson | LF RF |
3 | 0 | 0 | 0 | 1 | 2 | .245 |
| 2 | Santiago Sanchez | C | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 14 | Gleyder Abreu | CF | 3 | 0 | 0 | 0 | 0 | 0 | .407 |
| 26 | LeRoy Rushing | LF | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| 34 | Josue Rivera | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .239 |
| 4 | Ryan Drag | RF | 4 | 0 | 0 | 0 | 0 | 0 | .347 |
| 7 | Ryan Germany | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .182 |
| 21 | Chris Viamonte | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| 8 | Chris Hojas | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| 24 | Christian Diaz | P | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
| 12 | Derek Gallegos | P | 2 | 0 | 1 | 0 | 0 | 0 | .269 |
| 5 | Jake Tanner | SS | 2 | 1 | 1 | 0 | 2 | 0 | .267 |
| 30 | 2 | 4 | 1 | 6 | 6 | ||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | CF | 5 | 1 | 3 | 2 | 0 | 0 | .394 |
| 1 | Oscar Galvez | SS | 4 | 2 | 1 | 0 | 1 | 0 | .227 |
| 5 | Nicholas Chaves | C | 5 | 1 | 3 | 1 | 0 | 0 | .379 |
| 14 | David Hendrick | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .429 |
| 25 | Alejandro Herrera | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| 31 | Devin Radar | 3B | 3 | 1 | 2 | 3 | 1 | 0 | .317 |
| 9 | Julio Zamora | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 26 | Xander Nabors | RF | 5 | 0 | 0 | 0 | 0 | 1 | .267 |
| 15 | Zachary Trangmar | LF | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
| 18 | Sebastian Suarez | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Antuan Franco | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .256 |
| 36 | Colin Sepulveda | P | 4 | 2 | 2 | 0 | 0 | 1 | .308 |
| 41 | 9 | 18 | 9 | 2 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.2 | 14 | 8 | 8 | 2 | 4 | 11.03 | |
| 12 | Derek Gallegos | 2.1 | 4 | 1 | 1 | 0 | 2 | 6.00 | |
| 8 | 18 | 9 | 9 | 2 | 6 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
9.0 | 4 | 2 | 1 | 6 | 6 | 1.90 | |
| 9 | 4 | 2 | 1 | 6 | 6 | ||||