North Platte 80s
7
|
|
Kansas City Hormigas
5
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | SS | 4 | 1 | 1 | 1 | 2 | 2 | .233 |
| 7 | Rico Riley | CF | 4 | 1 | 1 | 3 | 1 | 2 | .351 |
| 5 | John Haimowitz | C | 4 | 0 | 0 | 0 | 1 | 2 | .286 |
| 29 | Coby Tweten | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .375 |
| 9 | Sean Bennett | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .211 |
| 2 | Tj Beninati | RF | 5 | 0 | 0 | 0 | 0 | 1 | .273 |
| 12 | Ivan Santos | 2B | 4 | 1 | 1 | 0 | 1 | 3 | .188 |
| 24 | Trevor Nelson | P | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 15 | Luke Harris | P | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Ryan Lutinski | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 4 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Caleb Copeland | LF | 4 | 2 | 2 | 0 | 0 | 2 | .250 |
| 33 | 7 | 7 | 6 | 10 | 13 | ||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Antuan Franco | 2B | 4 | 0 | 1 | 1 | 0 | 2 | .276 |
| 1 | Oscar Galvez | SS | 3 | 1 | 1 | 0 | 2 | 0 | .214 |
| 4 | Miguel Tejada | CF | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 26 | Xander Nabors | P | 4 | 1 | 3 | 1 | 1 | 0 | .500 |
| 12 | Reed Carter | LF | 5 | 0 | 1 | 0 | 0 | 1 | .300 |
| 5 | Nicholas Chaves | C | 4 | 1 | 3 | 1 | 0 | 0 | .281 |
| 31 | Devin Radar | 1B | 5 | 1 | 3 | 0 | 0 | 0 | .300 |
| 9 | Julio Zamora | 3B | 4 | 1 | 1 | 2 | 0 | 1 | .263 |
| 11 | Jesus Audeves | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Jacob Slocomb | P | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 3 | Jacob Strobel | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 14 | 5 | 3 | 5 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Trevor Nelson | 6.0 | 8 | 2 | 2 | 1 | 2 | 2.25 | |
| 15 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 7.00 | |
| 13 | John Luegering | 1.0 | 3 | 3 | 2 | 1 | 0 | 8.10 | |
| 4 |
|
1.0 | 2 | 0 | 0 | 0 | 2 | 1.93 | |
| 9 | 14 | 5 | 4 | 3 | 5 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Jesus Audeves | 5.0 | 4 | 2 | 2 | 6 | 6 | 8.44 | |
| 33 | Jacob Slocomb | 4.0 | 3 | 5 | 5 | 4 | 7 | 4.67 | |
| 26 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 9 | 7 | 7 | 7 | 10 | 13 | ||||