Trinidad Triggers
7
|
|
Kansas City Hormigas
4
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Carlos Urias | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .282 |
| 21 | Chris Viamonte | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .404 |
| 14 | Gleyder Abreu | LF | 5 | 1 | 2 | 1 | 0 | 1 | .383 |
| 31 | Levi Masloski | 1B | 5 | 1 | 1 | 1 | 0 | 2 | .240 |
| 4 | Ryan Drag | CF | 5 | 1 | 4 | 2 | 0 | 0 | .378 |
| 2 | Santiago Sanchez | C | 5 | 1 | 1 | 0 | 0 | 0 | .304 |
| 15 | Sebastian Suarez | RF | 4 | 1 | 1 | 0 | 1 | 2 | .150 |
| 24 | Christian Diaz | P | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
| 9 | Alexis Garcia | P | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| 18 | Tre en Dorsett | P | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| 5 | Jake Tanner | SS | 4 | 0 | 1 | 2 | 0 | 3 | .284 |
| 38 | 7 | 12 | 6 | 4 | 10 | ||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | CF | 4 | 2 | 2 | 1 | 1 | 0 | .408 |
| 4 | Miguel Tejada | LF | 5 | 0 | 3 | 1 | 0 | 2 | .402 |
| 5 | Nicholas Chaves | C | 4 | 1 | 1 | 0 | 1 | 1 | .387 |
| 95 | Jorge Carreo | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .320 |
| 1 | Oscar Galvez | SS | 4 | 0 | 1 | 1 | 0 | 0 | .271 |
| 26 | Xander Nabors | RF | 3 | 0 | 1 | 0 | 1 | 1 | .221 |
| 31 | Devin Radar | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .309 |
| 9 | Julio Zamora | 2B | 3 | 1 | 2 | 0 | 1 | 1 | .270 |
| 36 | Colin Sepulveda | P | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| 18 | Sebastian Suarez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Zachary Trangmar | PH | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
| 91 | Brandan Nixon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 4 | 11 | 3 | 6 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Christian Diaz | 6.0 | 8 | 2 | 2 | 2 | 4 | 8.12 | |
| 9 | Alexis Garcia | 1.0 | 3 | 2 | 2 | 1 | 0 | 12.79 | |
| 18 |
|
2.0 | 0 | 0 | 0 | 3 | 4 | 0.00 | |
| 9 | 11 | 4 | 4 | 6 | 8 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Colin Sepulveda | 7.0 | 7 | 3 | 3 | 3 | 10 | 3.41 | |
| 18 |
|
1.0 | 5 | 4 | 4 | 1 | 0 | 13.50 | |
| 91 | Brandan Nixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 27.00 | |
| 9 | 12 | 7 | 7 | 4 | 10 | ||||