Blackwell Flycatchers
7
|
|
Kansas City Hormigas
4
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rey Lozano | CF | 4 | 1 | 1 | 1 | 0 | 0 | .370 |
| 17 | Jack Skantze | RF | 4 | 0 | 0 | 0 | 1 | 1 | .424 |
| 7 | Dawson Wedeking | LF | 4 | 1 | 1 | 1 | 1 | 2 | .269 |
| 5 | Markus Bracey | SS | 4 | 2 | 2 | 1 | 0 | 1 | .333 |
| 23 | Rudy Solis | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .336 |
| 3 | Joseph Boone | 1B | 4 | 1 | 1 | 3 | 0 | 1 | .351 |
| 6 | Mark Davis | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 22 | Glenn Simes | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 33 | Daniel Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Parker Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Colin Williams Williams | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 24 | Mateo Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Nick Barton | C | 4 | 1 | 3 | 1 | 0 | 0 | .488 |
| 35 | 7 | 9 | 7 | 3 | 11 | ||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | CF | 4 | 1 | 2 | 0 | 1 | 1 | .403 |
| 4 | Miguel Tejada | LF | 4 | 1 | 1 | 0 | 0 | 1 | .390 |
| 5 | Nicholas Chaves | C | 2 | 0 | 1 | 1 | 0 | 0 | .393 |
| 25 | Alejandro Herrera | C | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| 95 | Jorge Carreo | 1B | 4 | 0 | 0 | 0 | 1 | 4 | .381 |
| 1 | Oscar Galvez | SS | 5 | 1 | 3 | 1 | 0 | 0 | .272 |
| 26 | Xander Nabors | RF | 5 | 1 | 1 | 0 | 0 | 2 | .217 |
| 31 | Devin Radar | 3B | 4 | 0 | 2 | 1 | 1 | 1 | .308 |
| 9 | Julio Zamora | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .254 |
| 33 | Jacob Slocomb | P | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0 | Matt Dileonardo | P | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
| 37 | 4 | 12 | 4 | 4 | 13 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 8 | 3 | 2 | 3 | 7 | 5.06 | |
| 33 | Daniel Clark | 1.0 | 0 | 0 | 0 | 0 | 2 | 20.48 | |
| 98 | Parker Ruth | 1.0 | 1 | 0 | 0 | 0 | 3 | 4.59 | |
| 24 |
|
1.0 | 3 | 1 | 1 | 1 | 1 | 5.21 | |
| 9 | 12 | 4 | 3 | 4 | 13 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.1 | 7 | 5 | 5 | 1 | 7 | 6.29 | |
| 0 | Matt Dileonardo | 3.2 | 2 | 2 | 2 | 2 | 4 | 2.57 | |
| 9 | 9 | 7 | 7 | 3 | 11 | ||||