Kansas City Hormigas
2
|
|
Garden City Wind
3
|
|||||||||||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Carter | LF | 3 | 0 | 0 | 0 | 2 | 2 | .373 |
| 4 | Miguel Tejada | RF | 3 | 0 | 0 | 0 | 2 | 1 | .390 |
| 26 | Xander Nabors | CF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 31 | Devin Radar | 1B | 3 | 0 | 0 | 0 | 2 | 1 | .337 |
| 1 | Oscar Galvez | SS | 4 | 1 | 1 | 0 | 1 | 1 | .287 |
| 6 | Antuan Franco | 2B | 5 | 1 | 1 | 0 | 0 | 3 | .271 |
| 9 | Julio Zamora | 3B | 2 | 0 | 0 | 0 | 2 | 2 | .273 |
| 96 | Anthony Castaneda | C | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 98 | TC Burns | P | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 36 | Colin Sepulveda | P | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| 94 | Tyler Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 2 | 6 | 1 | 11 | 15 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaleb Scull | SS | 4 | 1 | 0 | 0 | 1 | 1 | .277 |
| 8 | Jacob Talamante | CF | 3 | 1 | 2 | 0 | 1 | 1 | .335 |
| 6 | Andrew Brautman | 3B | 4 | 0 | 2 | 1 | 1 | 0 | .366 |
| 33 | Jason Rooks | RF | 4 | 0 | 0 | 0 | 1 | 3 | .420 |
| 3 | Secundino Morales | C | 5 | 1 | 2 | 0 | 0 | 1 | .379 |
| 26 | Rob Morosetti | 1B | 4 | 0 | 4 | 1 | 1 | 0 | .337 |
| 34 | Pierce Khan | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .350 |
| 4 | Will Hahnfeld | P | 1 | 0 | 0 | 0 | 1 | 0 | .176 |
| 28 | Davin Meier | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 42 | Jose Ballista | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Tobie Teke | PH | 0 | 0 | 0 | 0 | 1 | 0 | .352 |
| 39 | Ritter Steinmann | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 48 | Grant Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Dominic Enbody | PH | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
| 2 | Seth Christiansen | P | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| 38 | Adam Purdy | LF | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| 33 | 3 | 11 | 3 | 7 | 7 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 98 | TC Burns | 6.0 | 6 | 0 | 0 | 5 | 4 | 5.56 | |
| 36 | Colin Sepulveda | 2.0 | 2 | 1 | 1 | 1 | 2 | 3.25 | |
| 94 |
|
0.1 | 3 | 2 | 2 | 1 | 1 | 54.05 | |
| 8.1 | 11 | 3 | 3 | 7 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Hahnfeld | 5.0 | 1 | 0 | 0 | 7 | 7 | 3.91 | |
| 28 | Davin Meier | 0.0 | 1 | 2 | 2 | 2 | 0 | 4.37 | |
| 42 | Jose Ballista | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.22 | |
| 39 | Ritter Steinmann | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.69 | |
| 48 | Grant Garza | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 2 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 2.65 | |
| 9 | 6 | 2 | 2 | 11 | 15 | ||||