Trinidad Triggers
7
|
|
Garden City Wind
9
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | C RF |
3 | 1 | 1 | 0 | 1 | 1 | .313 |
| 7 | Marcos Cabrera | SS | 4 | 1 | 1 | 0 | 1 | 2 | .167 |
| 15 | Peter Bocchino | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .154 |
| 53 | Humberto Maldonado | 2B | 5 | 1 | 3 | 1 | 0 | 1 | .438 |
| 10 | Omar Ortiz | 3B | 3 | 2 | 0 | 0 | 1 | 3 | .133 |
| 33 | Jacob Mitchell | P | 1 | 0 | 1 | 3 | 0 | 0 | .200 |
| 1 | Jordan Williams | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Spencer Pellegrini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Andrew Mason | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Jordan Anderson | CF | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 16 | Leyton Barry | LF | 4 | 0 | 3 | 1 | 0 | 0 | .300 |
| 99 | Peter Pena | C | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 25 | Chris Lopez | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 7 | 12 | 7 | 3 | 14 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Talamante | CF | 4 | 1 | 2 | 2 | 1 | 1 | .333 |
| 7 | Aric Vasquez | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .400 |
| 37 | Robert Morosetti | 1B | 4 | 0 | 2 | 1 | 1 | 2 | .444 |
| 11 | Jordan Williams | LF | 2 | 1 | 0 | 1 | 1 | 1 | .250 |
| 23 | Dominic Enbody | C | 4 | 1 | 1 | 3 | 0 | 0 | .333 |
| 44 | Joey Wright | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| 43 | Adam Purdy | RF | 5 | 1 | 1 | 0 | 0 | 1 | .500 |
| 57 | Jake Norris | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 14 | Will Hahnfeld | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 56 | Henry McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Pierce Khan | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Lance Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Colton Adams | SS | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 32 | 9 | 11 | 9 | 6 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jacob Mitchell | 3.0 | 3 | 4 | 4 | 6 | 3 | 9.00 | |
| 1 |
|
3.2 | 8 | 5 | 4 | 0 | 4 | 9.82 | |
| 18 | Spencer Pellegrini | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 24 | Kenny Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 8 | 11 | 9 | 8 | 6 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Jake Norris | 4.0 | 6 | 4 | 4 | 2 | 4 | 9.00 | |
| 14 | Will Hahnfeld | 2.0 | 6 | 3 | 3 | 1 | 2 | 13.50 | |
| 56 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 55 | Lance Koch | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 41 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 12 | 7 | 7 | 3 | 14 | ||||