Tucson Saguaros
4
|
|
Alpine Cowboys
5
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Gavy Perez-Torres | SS | 4 | 2 | 1 | 1 | 1 | 1 | .500 |
| 37 | Cam Collier | RF | 4 | 0 | 2 | 0 | 1 | 2 | .412 |
| 26 | Marquise Wood | CF | 4 | 0 | 0 | 1 | 0 | 1 | .500 |
| 50 | Jordan Harrison-Dudley | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 4 | JuJuan Franklin | 3B | 3 | 1 | 1 | 0 | 2 | 0 | .412 |
| 5 | Zach Campbell | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .125 |
| 16 | Cedric Reynaud | C | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 17 | BJ Minarcin | LF | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| 36 | Ian Concevitch | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Travis Cole | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Gavin Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Mike Whalen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Kyle Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Dallan Curthoys | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 4 | 7 | 4 | 6 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 4 | 1 | 1 | 0 | 2 | 1 | .250 |
| 1 | Drake Angeron | RF | 4 | 2 | 1 | 1 | 1 | 0 | .286 |
| 33 | Matteo Avallone | LF | 4 | 0 | 1 | 1 | 0 | 0 | .417 |
| 15 | Josh Rego | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .231 |
| 4 | Taylor Darden | SS | 3 | 0 | 2 | 0 | 2 | 1 | .500 |
| 27 | James Prockish | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .400 |
| 13 | Kyle Rodriguez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .444 |
| 9 | John Tuttle | C | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 42 | Kacey Cheek | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Trevor Tripoli | PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 69 | Dieterich Guertzgen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Liam Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Hunter Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Tyler Reistetter | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 99 | Alec Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Johnny Medina | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | 5 | 8 | 4 | 9 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Ian Concevitch | 1.1 | 3 | 3 | 3 | 3 | 0 | 20.26 | |
| 23 | Travis Cole | 5.1 | 3 | 0 | 0 | 3 | 2 | 6.10 | |
| 25 | Gavin Grubbs | 0.1 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 19 | Jesse Palafox | 1.0 | 0 | 1 | 1 | 2 | 1 | 9.00 | |
| 13 | Kyle Dalton | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 34 |
|
0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9.2 | 8 | 5 | 4 | 9 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Kacey Cheek | 6.0 | 3 | 1 | 1 | 5 | 3 | 1.50 | |
| 69 | Dieterich Guertzgen | 0.2 | 2 | 1 | 1 | 0 | 0 | 6.75 | |
| 12 | Jaylen Smith | 0.1 | 0 | 2 | 2 | 1 | 0 | 13.50 | |
| 36 | Liam Reynolds | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 21 | Hunter Reid | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 99 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 10 | 7 | 4 | 4 | 6 | 4 | ||||