Tucson Saguaros
4
|
|
Alpine Cowboys
1
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Zac Rice | CF | 5 | 0 | 0 | 0 | 0 | 0 | .214 |
| 44 | Gavy Perez-Torres | SS | 3 | 2 | 2 | 0 | 2 | 1 | .643 |
| 26 | Marquise Wood | LF | 4 | 1 | 2 | 2 | 1 | 2 | .545 |
| 50 | Jordan Harrison-Dudley | 1B | 4 | 0 | 3 | 1 | 1 | 0 | .385 |
| 4 | JuJuan Franklin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .400 |
| 37 | Cam Collier | RF | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| 5 | Zach Campbell | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .231 |
| 16 | Cedric Reynaud | C | 4 | 0 | 1 | 0 | 0 | 2 | .500 |
| 31 | Joe Burch | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Gavin Grubbs | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 4 | 10 | 4 | 6 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Angeron | RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| 64 | AJ Folds | CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 4 | Taylor Darden | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Josh Rego | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 33 | Matteo Avallone | LF | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| 24 | Drew Bayard | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Trevor Tripoli | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | James Prockish | 3B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| 9 | John Tuttle | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Peyten Kennard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 34 | Humberto Vela | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Kyle Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 69 | Dieterich Guertzgen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Johnny Medina | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Hunter Reid | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | 1 | 7 | 1 | 7 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 4 | 0 | 0 | 3 | 2 | 0.00 | |
| 25 | Gavin Grubbs | 2.0 | 1 | 0 | 0 | 2 | 3 | 3.00 | |
| 19 | Jesse Palafox | 1.0 | 2 | 1 | 1 | 2 | 3 | 9.00 | |
| 9 | 7 | 1 | 1 | 7 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 8 | 3 | 3 | 2 | 5 | 5.40 | |
| 69 | Dieterich Guertzgen | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | |
| 12 | Jaylen Smith | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 9 | 10 | 4 | 4 | 6 | 10 | ||||