San Rafael Pacifics
8
|
|
Bakersfield Train Robbers
6
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | CF | 4 | 1 | 0 | 0 | 1 | 0 | .318 |
| 15 | Mark Hernandez | 3B | 5 | 1 | 1 | 1 | 0 | 1 | .273 |
| 36 | Beau Dorman | C | 3 | 2 | 0 | 0 | 2 | 0 | .100 |
| 32 | John Bicos | LF | 4 | 2 | 2 | 1 | 0 | 2 | .333 |
| 33 | Blake Diggle | 1B | 4 | 2 | 3 | 1 | 1 | 0 | .286 |
| 1 | Aki Buckson | RF | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 11 | Chris Blyskal | SS | 4 | 0 | 3 | 3 | 0 | 0 | .333 |
| 10 | Dan Crossan | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 16 | Jayson Summers | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Owen Cuffe | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 8 | 9 | 6 | 5 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF | 4 | 0 | 2 | 0 | 1 | 1 | .333 |
| 3 | Sebastian Trinidad | SS | 3 | 2 | 1 | 1 | 1 | 1 | .389 |
| 24 | Noah McCreary | 2B LF |
3 | 3 | 1 | 0 | 2 | 0 | .421 |
| 26 | Isaiah Mirabal | C LF |
5 | 0 | 1 | 1 | 0 | 2 | .421 |
| 44 | Joe Riddle | 1B | 5 | 0 | 0 | 1 | 0 | 1 | .158 |
| 27 | Paul Von Zboray | C | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| 47 | Jalyn Lee | 3B | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
| 16 | Paul Carreno | 2B 3B |
1 | 1 | 0 | 0 | 3 | 0 | .250 |
| 46 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Adams | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Alex Miller | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | Austin Toerner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Josh Burns | RF | 3 | 0 | 0 | 0 | 0 | 2 | .364 |
| 30 | 6 | 5 | 4 | 7 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jayson Summers | 4.0 | 3 | 4 | 2 | 5 | 4 | 4.50 | |
| 23 |
|
5.0 | 2 | 2 | 1 | 2 | 6 | 1.64 | |
| 9 | 5 | 6 | 3 | 7 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 |
|
4.1 | 7 | 6 | 5 | 3 | 2 | 7.15 | |
| 6 | Hunter Adams | 2.1 | 2 | 2 | 2 | 2 | 3 | 7.72 | |
| 15 | Josiah Bowles | 0.1 | 0 | 0 | 0 | 0 | 1 | 54.05 | |
| 8 | Austin Toerner | 2.0 | 0 | 0 | 0 | 0 | 1 | 2.25 | |
| 9 | 9 | 8 | 7 | 5 | 7 | ||||