Marysville Drakes
8
|
|
San Rafael Pacifics
3
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Phashi, J | SS | 5 | 1 | 0 | 0 | 0 | 1 | .000 |
| 93 | Declan Peterson | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Caleb Harmond | CF | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| 96 | Anders Green | 1B RF |
4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 95 | Kohl Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Joe Starick | LF | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| 81 | Micah Walker | 3B | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
| 10 | JD Leslie | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 23 | Chris Cook | 1B PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Sean Connolly | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Earl Johnson | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 36 | John Smith | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 8 | 6 | 7 | 3 | 14 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | CF | 5 | 0 | 2 | 2 | 0 | 1 | .400 |
| 15 | Mark Hernandez | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Beau Dorman | C | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | John Bicos | LF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 33 | Blake Diggle | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 27 | Nick Smith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | Braxton King | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Chris Blyskal | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 4 | Alex Valasek | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jason Hartwick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Aki Buckson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 | Xavier Selway | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 33 | 3 | 6 | 2 | 3 | 8 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
8.0 | 4 | 2 | 1 | 3 | 8 | 1.13 | |
| 95 | Kohl Petersen | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | |
| 9 | 6 | 3 | 2 | 3 | 8 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8.0 | 6 | 8 | 3 | 3 | 12 | 3.38 | |
| 12 | Jason Hartwick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 6 | 8 | 3 | 3 | 14 | ||||