Santa Fe Fuego
2
|
|
Blackwell Flycatchers
5
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Ramos, J | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .083 |
| 16 | Cedric Reynaud | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| 33 | Renken, K | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .338 |
| 29 | DiBartolomeo, J | SS | 3 | 0 | 1 | 0 | 1 | 1 | .429 |
| 6 | Sean Bennett | C | 2 | 0 | 0 | 0 | 1 | 1 | .236 |
| 15 | Starr, T | LF | 4 | 0 | 0 | 0 | 0 | 1 | .367 |
| 28 | Evans, C | P | 2 | 0 | 0 | 0 | 1 | 0 | .205 |
| 22 | Bueno, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Scarver, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .410 |
| 9 | Emmanuel Benavidez | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Grubesic, J | CF | 3 | 0 | 0 | 0 | 1 | 2 | .115 |
| 37 | Gutierrez, K | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Ryuya Enomoto | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .439 |
| 31 | 2 | 4 | 1 | 4 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 1 | 1 | 1 | 1 | 2 | 0 | .391 |
| 22 | Burroughs, D | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .398 |
| 16 | Salinas, R | CF | 3 | 0 | 1 | 1 | 1 | 2 | .318 |
| 2 | Markus Bracey | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .279 |
| 39 | Rey Lozano | RF | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| 9 | Dominic Pisano | LF | 4 | 0 | 0 | 0 | 0 | 2 | .218 |
| 3 | Pfafman, C | C | 2 | 1 | 0 | 0 | 2 | 0 | .214 |
| 33 | Bataska, M | P | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
| 27 | Hickey, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1 | Cade Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 23 | Phillips, C | PH | 1 | 1 | 1 | 1 | 0 | 0 | .425 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Martinez, D | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| 27 | 5 | 7 | 5 | 6 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
7.2 | 7 | 5 | 5 | 5 | 9 | 10.31 | |
| 22 | Bueno, C | 0.1 | 0 | 0 | 0 | 1 | 0 | 24.08 | |
| 8 | 7 | 5 | 5 | 6 | 9 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 2 | 1 | 1 | 4 | 9 | 4.82 | |
| 27 | Hickey, M | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.60 | |
| 1 | Cade Caldwell | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.90 | |
| 28 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 2.03 | |
| 9 | 4 | 2 | 2 | 4 | 11 | ||||