Austin Weirdos
12
|
|
Tucson Saguaros
11
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF P |
3 | 0 | 0 | 1 | 1 | 3 | .253 |
| 38 | Johnny White | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Oscar Galvez | 2B SS |
3 | 0 | 2 | 2 | 1 | 0 | .333 |
| 7 | Marcos Cabrera | SS | 3 | 1 | 0 | 0 | 0 | 2 | .356 |
| 19 | Jason McLaughlin | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 81 | William Martinez | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 20 | Cole Harness | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .226 |
| 35 | Steve Snowden | 3B | 3 | 2 | 0 | 0 | 2 | 0 | .264 |
| 17 | Donnell Scott | LF | 4 | 2 | 1 | 0 | 1 | 2 | .343 |
| 8 | Shane Brito | C | 4 | 3 | 2 | 0 | 1 | 0 | .300 |
| 13 | Josh Bancroft | RF | 4 | 2 | 3 | 4 | 0 | 1 | .296 |
| 4 | Jacob Strobel | CF P |
5 | 1 | 2 | 3 | 0 | 1 | .241 |
| 36 | 12 | 11 | 10 | 8 | 12 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Nathan Mix | SS | 4 | 1 | 1 | 0 | 2 | 1 | .313 |
| 5 | Zach Campbell | 2B | 5 | 3 | 3 | 2 | 1 | 0 | .363 |
| 37 | Cam Collier | RF | 3 | 1 | 0 | 1 | 1 | 0 | .231 |
| 20 | Mike Whalen | LF | 4 | 2 | 3 | 2 | 2 | 0 | .317 |
| 4 | JuJuan Franklin | 3B | 5 | 1 | 3 | 1 | 1 | 0 | .320 |
| 32 | Brodey Neveker | 1B | 5 | 1 | 3 | 3 | 0 | 1 | .400 |
| 21 | Colin Johnson | C | 4 | 0 | 0 | 0 | 2 | 0 | .372 |
| 11 | Brendan Konal | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | Dallan Curthoys | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Andrew Baker | P PH |
3 | 1 | 1 | 0 | 0 | 1 | .255 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gavy Perez-Torres | PH | 0 | 0 | 0 | 1 | 0 | 0 | .372 |
| 18 | Zac Rice | CF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| 37 | 11 | 14 | 10 | 11 | 3 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Strobel | 5.0 | 8 | 6 | 6 | 5 | 2 | 7.25 | |
| 3 | Jalil Marinez | 0.1 | 3 | 3 | 3 | 0 | 0 | 8.10 | |
| 38 |
|
3.2 | 3 | 2 | 2 | 6 | 1 | 11.05 | |
| 9 | 14 | 11 | 11 | 11 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brendan Konal | 2.1 | 6 | 8 | 8 | 4 | 4 | 11.88 | |
| 34 | Dallan Curthoys | 1.2 | 1 | 2 | 2 | 3 | 2 | 5.06 | |
| 35 | Andrew Baker | 4.0 | 1 | 0 | 0 | 1 | 4 | 3.27 | |
| 19 |
|
1.0 | 3 | 2 | 2 | 0 | 2 | 3.52 | |
| 9 | 11 | 12 | 12 | 8 | 12 | ||||