Pecos Bills
0
|
|
Garden City Wind
11
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquise Sexius | LF | 2 | 0 | 1 | 0 | 1 | 0 | .220 |
| 60 | Polancio, G | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .053 |
| 2 | Rodriguez, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
| 20 | David Jeffers | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .339 |
| 84 | Jorge Peralta | CF | 1 | 0 | 0 | 0 | 2 | 0 | .294 |
| 16 | Christian Quezada | RF | 1 | 0 | 0 | 0 | 1 | 0 | .242 |
| 15 | Hayden Faunce | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .149 |
| 81 | DeLaCruz, J | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 23 | Gilberto Rosario | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | Maduro, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| 21 | Roberto Jimenez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | 0 | 1 | 0 | 7 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 3 | 2 | 1 | 1 | 1 | 1 | .411 |
| 7 | Vasquez, A | 2B | 3 | 0 | 3 | 2 | 1 | 0 | .333 |
| 37 | Robert Morosetti | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .352 |
| 11 | Jordan Williams | LF | 3 | 0 | 0 | 0 | 0 | 2 | .410 |
| 21 | Colton Adams | LF | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
| 23 | Dominic Enbody | C | 3 | 2 | 1 | 0 | 1 | 0 | .387 |
| 44 | Wright, J | 3B | 4 | 2 | 2 | 2 | 0 | 1 | .385 |
| 8 | Jacob Talamante | CF | 3 | 2 | 3 | 4 | 1 | 0 | .312 |
| 57 | Norris, J | P | 4 | 0 | 2 | 0 | 0 | 1 | .364 |
| 4 | Zach Elias | SS | 3 | 1 | 0 | 1 | 1 | 0 | .286 |
| 30 | 11 | 13 | 11 | 6 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
4.0 | 8 | 7 | 6 | 2 | 4 | 7.75 | |
| 21 | Roberto Jimenez | 2.0 | 5 | 4 | 4 | 4 | 1 | 22.50 | |
| 6 | 13 | 11 | 10 | 6 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
7.0 | 1 | 0 | 0 | 7 | 6 | 2.28 | |
| 7 | 1 | 0 | 0 | 7 | 6 | ||||