North Platte 80s
13
|
|
Garden City Wind
8
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Derek Wood | LF | 5 | 3 | 3 | 2 | 1 | 1 | .455 |
| 6 | Chris Calhoun | CF | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| 2 | Garrett Flaagan | 2B | 3 | 2 | 1 | 2 | 2 | 2 | .258 |
| 29 | Coby Tweten | 1B | 4 | 1 | 3 | 4 | 1 | 1 | .313 |
| 20 | Seth Christiansen | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
| 98 | Marcos Corrales | 3B PH |
0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 9 | Cristofer Hernandez | SS | 4 | 1 | 0 | 0 | 2 | 0 | .197 |
| 12 | Luke Lee | C | 6 | 2 | 2 | 0 | 0 | 2 | .169 |
| 34 | Zachary Fogle | P | 2 | 0 | 0 | 0 | 0 | 1 | .115 |
| 11 | Lake Fisher | P | 2 | 2 | 1 | 0 | 1 | 0 | .300 |
| 26 | Justin Stewart | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Tjay Mullins | RF | 3 | 2 | 2 | 2 | 2 | 1 | .261 |
| 37 | 13 | 12 | 10 | 12 | 12 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 4 | 1 | 1 | 2 | 1 | 0 | .413 |
| 7 | Aric Vasquez | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 37 | Robert Morosetti | 1B | 5 | 2 | 2 | 1 | 0 | 0 | .366 |
| 11 | Jordan Williams | LF | 5 | 2 | 2 | 4 | 0 | 0 | .430 |
| 23 | Dominic Enbody | C | 4 | 1 | 2 | 1 | 1 | 2 | .418 |
| 44 | Joey Wright | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .390 |
| 8 | Jacob Talamante | CF | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| 21 | Colton Adams | SS | 3 | 1 | 1 | 0 | 1 | 2 | .289 |
| 57 | Jake Norris | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 | Johnny Garza | P | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 25 | Sam Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Pierce Khan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 55 | Lance Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 8 | 11 | 8 | 4 | 7 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Zachary Fogle | 4.0 | 10 | 8 | 8 | 1 | 2 | 9.43 | |
| 11 |
|
3.0 | 0 | 0 | 0 | 0 | 3 | 9.35 | |
| 26 | Justin Stewart | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.27 | |
| 99 | Corey Steward | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.06 | |
| 9 | 11 | 8 | 8 | 4 | 7 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Jake Norris | 5.1 | 2 | 3 | 3 | 5 | 8 | 2.68 | |
| 6 |
|
0.1 | 4 | 3 | 3 | 0 | 1 | 9.60 | |
| 3 | Johnny Garza | 1.0 | 3 | 5 | 5 | 2 | 1 | 6.87 | |
| 25 | Sam Katz | 0.1 | 0 | 0 | 0 | 2 | 0 | 1.93 | |
| 41 | Nico ODonnell | 1.0 | 2 | 1 | 1 | 2 | 2 | 0.73 | |
| 55 | Lance Koch | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
| 9 | 12 | 13 | 13 | 12 | 12 | ||||