Santa Fe Fuego
3
|
|
Trinidad Triggers
14
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominic Scotti | SS | 2 | 1 | 0 | 0 | 0 | 1 | .500 |
| 17 | Rodney Scarver | PH | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
| 8 | Ryuya Enomoto | RF | 2 | 1 | 0 | 0 | 1 | 1 | .526 |
| 88 | Kyler Rinehart | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Jeremy DiBartolomeo | 3B | 3 | 0 | 0 | 1 | 1 | 2 | .478 |
| 33 | Kole Renken | 1B | 4 | 1 | 1 | 0 | 0 | 3 | .444 |
| 6 | Sean Bennett | C | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 10 | Adrian Garcia | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .357 |
| 9 | Emmanuel Benavidez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Zeke Hass | LF | 3 | 0 | 1 | 1 | 1 | 0 | .353 |
| 28 | Clayton Evans | P | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 22 | Chris Bueno | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Mateo Fergurson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Jake Grubesic | CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 24 | Nick Muller | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 3 | 4 | 2 | 3 | 17 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Adam Purdy | LF | 5 | 0 | 0 | 1 | 1 | 3 | .190 |
| 3 | Dustin Chartrand | SS | 5 | 3 | 4 | 2 | 1 | 0 | .263 |
| 15 | Peter Bocchino | RF | 2 | 1 | 1 | 2 | 1 | 0 | .273 |
| 4 | Jordan Anderson | CF | 3 | 2 | 1 | 1 | 2 | 1 | .286 |
| 25 | Chris Lopez | 1B | 4 | 1 | 1 | 1 | 1 | 2 | .385 |
| 53 | Humberto Maldonado | 2B | 4 | 3 | 0 | 0 | 1 | 1 | .278 |
| 33 | Jacob Mitchell | 3B | 3 | 2 | 1 | 3 | 0 | 0 | .278 |
| 1 | Jeremiah Williams | P | 1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 24 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Andrew Mason | PH | 1 | 0 | 0 | 0 | 0 | 1 | .417 |
| 6 | Aleiman Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Angel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Chris Cotto | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 44 | Rafael Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Tyler Monaco | C | 2 | 1 | 1 | 3 | 2 | 1 | .500 |
| 30 | 14 | 9 | 14 | 12 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
2.2 | 3 | 7 | 7 | 7 | 3 | 20.25 | |
| 22 | Chris Bueno | 2.2 | 5 | 5 | 5 | 3 | 3 | 25.31 | |
| 23 | Mateo Fergurson | 2.2 | 1 | 2 | 1 | 2 | 3 | 15.96 | |
| 8 | 9 | 14 | 13 | 12 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5.0 | 4 | 1 | 1 | 0 | 9 | 2.89 | |
| 24 | Kenny Stewart | 1.0 | 0 | 2 | 2 | 2 | 1 | 49.50 | |
| 6 | Aleiman Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 12.00 | |
| 77 | Angel Garza | 1.0 | 0 | 0 | 0 | 1 | 3 | 9.00 | |
| 44 | Rafael Castaneda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 4 | 3 | 3 | 3 | 17 | ||||