North Platte 80s
8
|
|
Trinidad Triggers
9
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Derek Wood | LF | 4 | 1 | 0 | 0 | 1 | 3 | .313 |
| 74 | Rico Riley | CF | 5 | 3 | 2 | 1 | 0 | 1 | .400 |
| 87 | Sean Bennett | C | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| 29 | Coby Tweten | 1B | 4 | 0 | 3 | 3 | 1 | 0 | .328 |
| 9 | Cristofer Hernandez | SS | 5 | 2 | 1 | 0 | 0 | 2 | .185 |
| 20 | Seth Christiansen | 3B | 4 | 0 | 1 | 0 | 1 | 2 | .237 |
| 98 | Marcos Corrales | 2B | 2 | 0 | 1 | 2 | 2 | 1 | .267 |
| 24 | Trevor Nelson | P | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| 34 | Zachary Fogle | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 27 | Ryan Lutinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 23 | Ryan Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Lake Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 10 | Kyle Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | Luke Lee | PH | 0 | 0 | 0 | 0 | 1 | 0 | .169 |
| 26 | Justin Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Tjay Mullins | RF | 5 | 1 | 1 | 0 | 0 | 3 | .271 |
| 36 | 8 | 10 | 6 | 8 | 14 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | LF RF |
4 | 2 | 2 | 2 | 2 | 0 | .377 |
| 4 | Jordan Anderson | CF | 5 | 2 | 2 | 2 | 1 | 2 | .331 |
| 53 | Humberto Maldonado | 1B | 3 | 0 | 1 | 2 | 1 | 1 | .344 |
| 33 | Jacob Mitchell | 3B | 5 | 1 | 3 | 3 | 0 | 0 | .402 |
| 25 | Chris Lopez | RF | 3 | 0 | 1 | 0 | 1 | 1 | .264 |
| 3 | DeMarcus Kelly | LF PH |
1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 16 | Leyton Barry | SS | 4 | 0 | 0 | 0 | 0 | 0 | .316 |
| 14 | Luis Amador | C | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
| 19 | Tyler Monaco | C | 4 | 1 | 2 | 0 | 0 | 1 | .300 |
| 26 | Jacob Faivre | P | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
| 24 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Paul Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Andrew Mason | PH | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
| 5 | Alex Garcia | 2B | 4 | 1 | 2 | 0 | 1 | 2 | .283 |
| 38 | 9 | 16 | 9 | 7 | 7 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Trevor Nelson | 1.1 | 9 | 5 | 5 | 0 | 0 | 10.32 | |
| 34 | Zachary Fogle | 3.2 | 3 | 1 | 1 | 4 | 5 | 8.63 | |
| 23 | Ryan Schroeder | 2.0 | 2 | 1 | 1 | 1 | 2 | 8.46 | |
| 10 | Kyle Foster | 1.0 | 1 | 0 | 0 | 0 | 0 | 8.85 | |
| 26 |
|
0.1 | 1 | 2 | 2 | 2 | 0 | 9.00 | |
| 99 | Corey Steward | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.70 | |
| 8.2 | 16 | 9 | 9 | 7 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Jacob Faivre | 7.0 | 5 | 5 | 4 | 7 | 11 | 7.99 | |
| 24 | Kenny Stewart | 1.0 | 0 | 0 | 0 | 0 | 2 | 12.46 | |
| 13 |
|
1.0 | 5 | 3 | 3 | 1 | 1 | 5.40 | |
| 9 | 10 | 8 | 7 | 8 | 14 | ||||