Garden City Wind
21
|
|
Santa Fe Fuego
3
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Aric Vasquez | 2B | 5 | 3 | 4 | 2 | 1 | 0 | .636 |
| 21 | Colton Adams | CF | 6 | 2 | 1 | 1 | 1 | 2 | .222 |
| 23 | Dominic Enbody | C | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 12 | Kurt Trotter | C PH |
2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 37 | Robert Morosetti | 1B | 6 | 2 | 4 | 4 | 1 | 0 | .476 |
| 33 | Pierce Khan | 3B | 5 | 2 | 2 | 2 | 2 | 0 | .467 |
| 4 | Zach Elias | SS | 7 | 3 | 3 | 1 | 0 | 1 | .316 |
| 2 | Lindsay, B | RF | 6 | 1 | 2 | 2 | 0 | 0 | .333 |
| 39 | Drew Henderson | P | 3 | 2 | 2 | 2 | 1 | 1 | .667 |
| 25 | Sam Katz | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 38 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Jordan Williams | LF | 5 | 3 | 2 | 3 | 0 | 1 | .167 |
| 50 | 21 | 23 | 18 | 7 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominic Scotti | 2B C |
4 | 0 | 3 | 0 | 0 | 0 | .550 |
| 1 | Josh Say | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Rodney Scarver | CF | 2 | 1 | 1 | 0 | 0 | 0 | .467 |
| 7 | Jake Grubesic | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Jeremy DiBartolomeo | SS | 4 | 1 | 2 | 0 | 0 | 2 | .550 |
| 33 | Kole Renken | 1B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| 28 | Clayton Evans | C | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4 | Zeke Hass | PH | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| 10 | Adrian Garcia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Tristan Cavazos | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| 15 | Robert Starr | LF P |
4 | 0 | 0 | 0 | 0 | 4 | .222 |
| 23 | Mateo Fergurson | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Chris Bueno | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Emmanuel Benavidez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Muller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Daniel Benavidez | LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Ryuya Enomoto | RF | 2 | 0 | 0 | 0 | 1 | 0 | .588 |
| 88 | Kyler Rinehart | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 3 | 9 | 3 | 3 | 16 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.0 | 8 | 3 | 3 | 0 | 10 | 5.40 | |
| 25 | Sam Katz | 3.0 | 1 | 0 | 0 | 1 | 3 | 2.70 | |
| 38 | Brandon Vegas | 1.0 | 0 | 0 | 0 | 2 | 3 | 9.00 | |
| 9 | 9 | 3 | 3 | 3 | 16 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
4.0 | 7 | 7 | 7 | 4 | 4 | 23.14 | |
| 22 | Chris Bueno | 2.0 | 7 | 7 | 5 | 1 | 1 | 33.75 | |
| 9 | Emmanuel Benavidez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 24 | Nick Muller | 0.1 | 3 | 4 | 4 | 0 | 0 | 324.32 | |
| 15 | Robert Starr | 1.2 | 4 | 3 | 3 | 2 | 1 | 10.12 | |
| 9 | 23 | 21 | 19 | 7 | 7 | ||||