Dublin Leprechauns
14
|
|
Bakersfield Train Robbers
1
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | RF | 4 | 4 | 3 | 1 | 2 | 0 | .500 |
| 7 | Ford, J | SS | 5 | 4 | 5 | 2 | 1 | 0 | .286 |
| 78 | Nick Ciszak | 3B | 6 | 0 | 1 | 0 | 0 | 2 | .316 |
| 56 | Gardiner, D | C | 4 | 2 | 2 | 1 | 1 | 1 | .326 |
| 35 | Williams, J | CF | 1 | 0 | 0 | 2 | 3 | 0 | .318 |
| 15 | Evans, C | 1B | 4 | 0 | 3 | 5 | 1 | 1 | .298 |
| 23 | Parker, P | 2B | 3 | 0 | 0 | 1 | 1 | 1 | .238 |
| 99 | Jackson, D | LF | 4 | 2 | 1 | 0 | 1 | 1 | .200 |
| 5 | Camacho, N | P | 3 | 2 | 1 | 0 | 2 | 2 | .143 |
| 34 | 14 | 16 | 12 | 12 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | LF | 3 | 0 | 2 | 0 | 0 | 0 | .449 |
| 1 | Miller, A | CF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 4 | Ortega, R | C | 3 | 0 | 0 | 0 | 0 | 0 | .408 |
| 47 | Lee, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .442 |
| 16 | Carreno, P | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .268 |
| 7 | Burns, J | RF | 2 | 0 | 1 | 0 | 1 | 0 | .350 |
| 12 | Parker, C | SS | 2 | 0 | 0 | 1 | 0 | 0 | .233 |
| 10 | Taylor, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Rogers-Allen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Mercurio, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Eskew, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Bayne, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | 1 | 3 | 1 | 3 | 1 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
7.0 | 3 | 1 | 1 | 3 | 1 | 3.60 | |
| 7 | 3 | 1 | 1 | 3 | 1 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.0 | 10 | 8 | 8 | 5 | 3 | 19.06 | |
| 19 | Rogers-Allen, C | 0.2 | 0 | 4 | 4 | 6 | 1 | 53.97 | |
| 5 | Mercurio, R | 3.1 | 6 | 2 | 2 | 1 | 4 | 5.40 | |
| 7 | 16 | 14 | 14 | 12 | 8 | ||||