Dublin Leprechauns
10
|
|
Marysville Drakes
11
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ford, J | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 67 | Nunn, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Parker, P | PH | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 27 | Ceniceros, V | SS | 4 | 2 | 1 | 0 | 1 | 1 | .182 |
| 3 | LaFon, M | RF | 5 | 1 | 1 | 0 | 1 | 0 | .125 |
| 24 | Sonn, M | 0 LF |
5 | 0 | 2 | 2 | 1 | 1 | .364 |
| 10 | Garcia, D | SS | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| 16 | Ogami, F | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Bridges, T | CF | 4 | 1 | 1 | 0 | 1 | 1 | .200 |
| 35 | Williams, J | PH | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| 56 | Gardiner, D | C | 6 | 1 | 3 | 5 | 0 | 0 | .500 |
| 2 | Brown, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Antony, N | 1B P |
1 | 0 | 0 | 0 | 1 | 0 | .667 |
| 5 | Camacho, N | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 36 | McDowell, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Fonoti, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Gibbs, T | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Evans, C | 1B PH |
2 | 1 | 1 | 0 | 0 | 1 | .273 |
| 38 | 10 | 9 | 8 | 8 | 12 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Hawthorne, D | SS | 3 | 1 | 2 | 0 | 2 | 0 | .313 |
| 24 | Connolly, S | C | 5 | 2 | 2 | 0 | 0 | 1 | .313 |
| 44 | Starick, J | CF | 4 | 1 | 2 | 1 | 1 | 2 | .563 |
| 33 | Latham, T | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .444 |
| 23 | Cook, C | 1B | 4 | 2 | 2 | 1 | 1 | 0 | .385 |
| 36 | Smith, J | RF | 5 | 1 | 1 | 0 | 0 | 1 | .263 |
| 3 | Harmond, C | LF | 4 | 2 | 2 | 2 | 1 | 0 | .375 |
| 10 | Leslie, J | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .385 |
| 5 | Vochelli, M | P | 2 | 0 | 1 | 3 | 0 | 0 | .500 |
| 14 | Stimpson, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Johnson, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Krolikowski, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Mos, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 11 | 17 | 9 | 5 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Gibbs, T | 4.0 | 8 | 4 | 3 | 1 | 3 | 6.75 | |
| 50 | Antony, N | 1.0 | 5 | 3 | 3 | 1 | 1 | 27.00 | |
| 5 | Camacho, N | 2.0 | 0 | 0 | 0 | 1 | 1 | 7.20 | |
| 20 | Sartwell, M | 0.0 | 3 | 4 | 2 | 2 | 0 | 18.00 | |
| 13 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 17 | 11 | 8 | 5 | 5 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Vochelli, M | 4.2 | 6 | 5 | 5 | 3 | 7 | 9.64 | |
| 14 | Stimpson, D | 2.1 | 2 | 2 | 2 | 2 | 2 | 12.38 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 25 | Nichols, T | 1.0 | 1 | 3 | 3 | 3 | 1 | 9.00 | |
| 9 | 9 | 10 | 10 | 8 | 12 | ||||