Vallejo Admirals
10
|
|
San Rafael Pacifics
12
|
|||||||||||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lito Roman | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .313 |
| 20 | James, J | LF | 4 | 3 | 2 | 1 | 1 | 2 | .297 |
| 43 | McKinnon, Q | 1B | 4 | 2 | 2 | 0 | 1 | 0 | .222 |
| 27 | Petit, R | C | 4 | 1 | 1 | 1 | 1 | 0 | .381 |
| 22 | Barnett, G | DH | 5 | 1 | 4 | 2 | 0 | 0 | .276 |
| 55 | Underwood, S | RF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 50 | Underwood, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 35 | Matt Streich | PH RF |
1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 41 | Garcia, H | 3B | 5 | 0 | 1 | 2 | 0 | 0 | .271 |
| 10 | Jesse Olivar | SS | 5 | 0 | 1 | 0 | 0 | 0 | .194 |
| 12 | Duplessis, S | CF | 4 | 1 | 1 | 0 | 0 | 1 | .235 |
| 41 | 10 | 15 | 6 | 3 | 6 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 4 | 2 | 1 | 2 | 1 | 0 | .407 |
| 5 | Darrick Hale | DH | 2 | 2 | 2 | 2 | 1 | 0 | .306 |
| 15 | Detwiler, S | PH | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 25 | Kyle Dhanani | 3B | 5 | 1 | 2 | 2 | 0 | 2 | .404 |
| 7 | Johnny Woodard | 1B | 2 | 1 | 2 | 1 | 2 | 0 | .345 |
| 2 | Chase Fontaine | RF | 4 | 1 | 1 | 4 | 1 | 0 | .219 |
| 12 | Danny Gonzalez | SS | 5 | 0 | 0 | 0 | 0 | 1 | .340 |
| 8 | McGraw, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | .185 |
| 23 | Matt Quintero | C | 3 | 2 | 1 | 0 | 1 | 0 | .438 |
| 24 | Zack Pace | CF | 3 | 1 | 0 | 0 | 1 | 1 | .442 |
| 34 | 12 | 11 | 12 | 7 | 5 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
2.2 | 8 | 9 | 8 | 4 | 0 | 12.00 | |
| 24 | Nicholas Flory | 2.1 | 1 | 1 | 1 | 0 | 3 | 4.91 | |
| 44 | Flick, B | 0.2 | 1 | 0 | 0 | 0 | 2 | 6.35 | |
| 40 | Joe Lewis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 6.2 | 10 | 10 | 9 | 5 | 5 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 10 | 8 | 7 | 2 | 5 | 8.38 | |
| 31 | Casey Russell | 0.2 | 1 | 0 | 0 | 0 | 0 | 13.50 | |
| 13 | Aj Gallardo | 1.2 | 4 | 2 | 2 | 1 | 1 | 5.40 | |
| 8.2 | 15 | 10 | 9 | 3 | 6 | ||||