June 10, 2026 Pecos Bills at Santa Fe Fuego

20

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pecos Bills | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 6 | 0 | 20 | 16 | 1 |
| Santa Fe Fuego | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 22 | 5 |
Box Score
Pecos Bills
Santa Fe Fuego
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 4 | 0 | 0 | |
| 6 | 4 | 3 | 1 | 1 | 1 | 2 | |
|
lf Ryan Drag
|
4 | 3 | 3 | 3 | 1 | 0 | 0 |
| 4 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 3 | 2 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 2 | 0 | 1 | 4 | |
| Totals | 40 | 20 | 16 | 16 | 14 | 5 | 11 |
Batting
2B:
Anthony Hampton (3)
, Keelen Sloan
, Ryan Drag
, Brevin Brisack
, Chris Bedgood
HR:
Will Glick
RBI:
Juan Avila
, Anthony Hampton (2)
, Derrick Cancel
, Keelen Sloan
, Ryan Drag (3)
, Thorin Sanchez-Guerra (2)
, Brevin Brisack (2)
, Calvin McClendon
, Chris Bedgood
, Will Glick (2)
Sac Fly:
Juan Avila
, Derrick Cancel
, Ryan Drag
Baserunning
SB:
Juan Avila
, Anthony Hampton (4)
, Derrick Cancel
, Chris Bedgood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 6 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 3 | |
| 5 | 0 | 3 | 4 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 10 | 22 | 9 | 4 | 9 | 15 |
Batting
2B:
Nick Tarantino
, Connor Hickey
RBI:
Terrance McGowan (3)
, Sam Freedman (4)
, Dily Romero
, Layne Sanders
Fielding
E:
Rickey Rivas
, Dily Romero
, Layne Sanders (2)
, Tyler Lloyd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin McClendon | 5.1 | 17 | 8 | 8 | 2 | 4 | 0 | 2 | 35 | 31 | 98 |
| Chris Bedgood | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | 9 | 40 |
| Quentin Graves | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 20 |
| Totals | 9.0 | 22 | 10 | 10 | 4 | 9 | 0 | 2 | 52 | 46 | 158 |
Pitching
Batters faced:
Calvin McClendon (35)
, Chris Bedgood (10)
, Quentin Graves (7)
WP:
Calvin McClendon (2)
HBP:
Calvin McClendon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Lloyd | 5.0 | 5 | 6 | 6 | 6 | 3 | 0 | 1 | 27 | 20 | 83 |
| Devin Hancock | 1.2 | 4 | 8 | 8 | 3 | 0 | 0 | 4 | 13 | 7 | 60 |
| Shane Moore | 0.2 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 8 | 6 | 31 |
| Garrett Esposito | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 7 | 34 |
| Totals | 9.0 | 16 | 20 | 20 | 14 | 5 | 1 | 7 | 58 | 40 | 208 |
Pitching
Batters faced:
Tyler Lloyd (27)
, Devin Hancock (13)
, Shane Moore (8)
, Garrett Esposito (10)
WP:
Tyler Lloyd
, Devin Hancock (4)
, Shane Moore (2)
HBP:
Devin Hancock
Pitches-Strikes: Tyler Lloyd (83-39), Devin Hancock (60-33), Shane Moore (31-15), Garrett Esposito (34-20)
| Innings | Play | V - H |
|---|---|---|
| 1st | Terrance McGowan singled, RBI (3-0 BBB); Rickey Rivas scored. | 0 - 1 |
| 2nd | Brevin Brisack advanced to third; Ryan Drag scored on a passed ball. | 1 - 1 |
| 2nd | Calvin McClendon singled, RBI (2-1 BSB); Brevin Brisack scored. | 2 - 1 |
| 2nd | Terrance McGowan singled, 2 RBI (1-1 SB); Rickey Rivas scored; Layne Sanders scored. | 2 - 3 |
| 3rd | Anthony Hampton doubled, RBI (2-1 BBK); Juan Avila scored. | 3 - 3 |
| 3rd | Derrick Cancel flied out to rf, SAC, RBI (0-0); Anthony Hampton scored. | 4 - 3 |
| 4th | Sam Freedman singled, RBI (1-1 BS); Alex Elliott advanced to third; Connor Hickey scored. | 4 - 4 |
| 4th | Sam Freedman stole second; Alex Elliott scored. | 4 - 5 |
| 5th | Brevin Brisack doubled, 2 RBI (2-2 SBBF); Thorin Sanchez-Guerra advanced to third; Ryan Drag scored; Keelen Sloan scored. | 6 - 5 |
| 6th | Anthony Hampton doubled, RBI (0-2 KS); Juan Avila scored. | 7 - 5 |
| 6th | Anthony Hampton scored on an error by 3b. | 8 - 5 |
| 6th | Ryan Drag flied out to cf, SAC, RBI (1-1 SB); Keelen Sloan scored. | 9 - 5 |
| 6th | Sam Freedman hit by pitch, RBI (2-0 BB); Connor Hickey advanced to second; Nick Tarantino advanced to third; Terrance McGowan scored. | 9 - 6 |
| 6th | Dily Romero singled, RBI (2-0 BB); Sam Freedman advanced to second; Connor Hickey advanced to third; Nick Tarantino scored. | 9 - 7 |
| 6th | Layne Sanders hit by pitch, RBI (0-2 FS); Dily Romero advanced to second; Sam Freedman advanced to third; Connor Hickey scored. | 9 - 8 |
| 7th | Chris Bedgood doubled, RBI (3-1 BBKB); Brevin Brisack scored. | 10 - 8 |
| 7th | Juan Avila flied out to lf, SAC, RBI (3-2 BFFBFBF); Chris Bedgood scored. | 11 - 8 |
| 7th | Derrick Cancel advanced to third; Anthony Hampton scored on a wild pitch. | 12 - 8 |
| 7th | Keelen Sloan doubled, RBI (2-2 FBFBF); Derrick Cancel scored. | 13 - 8 |
| 7th | Ryan Drag singled, RBI (1-1 FB); Keelen Sloan scored. | 14 - 8 |
| 7th | Dily Romero singled (1-0 B); Sam Freedman advanced to third; Alex Elliott scored; Connor Hickey scored. | 14 - 10 |
| 8th | Will Glick homered, 2 RBI (3-0 BBB); Chris Bedgood scored. | 16 - 10 |
| 8th | Anthony Hampton scored on a wild pitch. | 17 - 10 |
| 8th | Ryan Drag doubled, RBI (1-2 SKB); Keelen Sloan advanced to third; Derrick Cancel scored. | 18 - 10 |
| 8th | Thorin Sanchez-Guerra singled, 2 RBI (0-2 FF); Ryan Drag advanced to third; Keelen Sloan scored. | 19 - 10 |
| 8th | Thorin Sanchez-Guerra out at second cf to ss; Ryan Drag scored. | 20 - 10 |
Other Information
| Location: | Santa Fe |
| Attendance: | 0 |
| Duration: | 3:55 |