Dublin Leprechauns
5
|
|
San Rafael Pacifics
10
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ford, J | 2B SS |
4 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Ceniceros, V | SS | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 16 | Ogami, F | 2B PH |
3 | 0 | 0 | 2 | 0 | 0 | .000 |
| 3 | LaFon, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Williams, J | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 87 | Bochtler, C | PH RF |
3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Garcia, D | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| 15 | Evans, C | C | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| 24 | Sonn, M | LF | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 23 | Parker, P | LF PH |
2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 8 | Bridges, T | CF | 3 | 1 | 0 | 0 | 1 | 0 | .167 |
| 56 | Gardiner, D | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 14 | Fo, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Brown, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | McDowell, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Fane, S | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 33 | 5 | 4 | 4 | 6 | 7 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Selway, X | CF | 5 | 2 | 2 | 0 | 0 | 0 | .429 |
| 36 | Dorman, B | C | 5 | 1 | 3 | 1 | 0 | 1 | .385 |
| 33 | Diggle, B | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .538 |
| 25 | Hill, T | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 15 | Hernandez, M | RF | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| 32 | Bicos, J | LF | 3 | 2 | 1 | 2 | 2 | 0 | .364 |
| 10 | Crossan, D | 2B | 3 | 2 | 1 | 1 | 2 | 0 | .273 |
| 13 | King, B | SS | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
| 11 | Blyskal, C | 3B | 5 | 0 | 1 | 3 | 0 | 2 | .364 |
| 21 | Parnow, E | P | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 24 | Stewart, X | P | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| 38 | 10 | 14 | 10 | 6 | 3 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.0 | 10 | 8 | 3 | 6 | 2 | 5.40 | |
| 36 | McDowell, K | 2.0 | 4 | 2 | 1 | 0 | 0 | 4.50 | |
| 20 | Sartwell, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 14 | 10 | 4 | 6 | 3 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 3 | 2 | 2 | 3 | 5 | 3.00 | |
| 24 | Stewart, X | 3.0 | 1 | 3 | 1 | 3 | 2 | 1.69 | |
| 9 | 4 | 5 | 3 | 6 | 7 | ||||