Vallejo Seaweed
5
|
|
Bakersfield Train Robbers
23
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Eddie Molina | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
| 2 | J.T. Reed | CF | 4 | 1 | 2 | 0 | 0 | 2 | .277 |
| 4 | Jamaiz Hunt | 1B LF |
4 | 1 | 1 | 0 | 0 | 2 | .206 |
| 92 | Carlos Drain | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .400 |
| 95 | Nick Dibennetto | 1B P |
4 | 0 | 2 | 1 | 0 | 0 | .351 |
| 22 | Thomas Fitzpatrick | C | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| 91 | Tate Jernigan | C | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 8 | Henry Paulino | RF | 3 | 1 | 3 | 1 | 0 | 0 | .280 |
| 35 | Aaron Harper | SS | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 13 | Ike Horn | LF P |
3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 31 | 5 | 12 | 4 | 1 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | 2B RF |
7 | 1 | 2 | 4 | 0 | 1 | .409 |
| 3 | Sebastian Trinidad | SS | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 12 | Cole Parker | PH SS |
2 | 1 | 1 | 0 | 0 | 0 | .245 |
| 26 | Isaiah Mirabal | LF | 5 | 3 | 3 | 5 | 0 | 0 | .458 |
| 7 | Josh Burns | LF | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| 44 | Joe Riddle | 1B | 3 | 2 | 2 | 2 | 2 | 0 | .374 |
| 47 | Jalyn Lee | 3B | 5 | 3 | 2 | 3 | 0 | 0 | .389 |
| 16 | Paul Carreno | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 27 | Paul Von Zboray | C | 4 | 3 | 4 | 1 | 2 | 0 | .339 |
| 1 | Alex Miller | CF | 5 | 3 | 3 | 2 | 1 | 1 | .229 |
| 36 | Kyle Langston | P | 5 | 3 | 3 | 1 | 0 | 1 | .625 |
| 5 | Relly Mercurio | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Ashanti Ross | RF | 1 | 1 | 1 | 2 | 1 | 0 | .333 |
| 21 | Chad Bayne | 2B | 3 | 1 | 3 | 2 | 1 | 0 | .300 |
| 46 | 23 | 26 | 22 | 9 | 3 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
5.0 | 22 | 21 | 21 | 9 | 3 | 24.45 | |
| 95 | Nick Dibennetto | 2.0 | 4 | 2 | 1 | 0 | 0 | 8.59 | |
| 7 | 26 | 23 | 22 | 9 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
7.0 | 12 | 5 | 5 | 1 | 7 | 3.50 | |
| 7 | 12 | 5 | 5 | 1 | 7 | ||||