North Platte 80s
5
|
|
Blackwell Flycatchers
1
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Liang, J | LF | 4 | 1 | 1 | 2 | 0 | 1 | .200 |
| 2 | Flaagan, G | SS | 4 | 1 | 0 | 0 | 0 | 2 | .298 |
| 27 | Lutinski, R | RF | 4 | 0 | 2 | 1 | 0 | 0 | .375 |
| 29 | Tweten, C | 1B | 4 | 0 | 3 | 0 | 0 | 1 | .341 |
| 9 | Hernandez, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .195 |
| 20 | Seth Christiansen | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .276 |
| 12 | Lee, L | C | 3 | 0 | 0 | 0 | 0 | 0 | .206 |
| 24 | Nelson, T | P | 2 | 1 | 0 | 0 | 0 | 0 | .226 |
| 6 | Calhoun, C | CF | 1 | 2 | 1 | 0 | 2 | 0 | .260 |
| 27 | 5 | 7 | 3 | 2 | 8 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 1 | 2 | 0 | 0 | 1 | .346 |
| 17 | Jack Skantze | RF | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
| 16 | Salinas, R | CF | 3 | 0 | 2 | 1 | 0 | 0 | .311 |
| 22 | Burroughs, D | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .388 |
| 2 | Markus Bracey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .297 |
| 39 | Rey Lozano | LF | 3 | 0 | 1 | 0 | 0 | 1 | .212 |
| 3 | Pfafman, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| 33 | Bataska, M | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| 4 | OJeda, N | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
| 25 | 1 | 6 | 1 | 3 | 7 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
7.0 | 6 | 1 | 1 | 3 | 7 | 10.87 | |
| 7 | 6 | 1 | 1 | 3 | 7 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 6 | 2 | 2 | 1 | 6 | 7.47 | |
| 12 | Brendan Moran | 0.1 | 0 | 2 | 0 | 1 | 0 | 13.50 | |
| 28 | Kneip, K | 0.2 | 1 | 1 | 0 | 0 | 2 | 3.24 | |
| 7 | 7 | 5 | 2 | 2 | 8 | ||||