San Rafael Pacifics
6
|
|
Martinez Sturgeon
9
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Michael Theisen | SS | 4 | 2 | 2 | 0 | 0 | 1 | .436 |
| 7 | Kyle Ulanday | 2B C |
5 | 2 | 3 | 0 | 0 | 2 | .400 |
| 51 | Don Andre Clark | CF | 4 | 0 | 1 | 1 | 0 | 0 | .342 |
| 15 | Ben Tsui | 2B C |
3 | 1 | 2 | 3 | 2 | 1 | .313 |
| 84 | Austin Fitzpatrick | CF | 3 | 0 | 1 | 2 | 1 | 1 | .231 |
| 13 | John Murray | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .171 |
| Jon Collins | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .259 | |
| 8 | Aaron Haynes | P | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| Tim Ballejo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 11 | Sam Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Josh Leveron | LF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| 33 | 6 | 9 | 6 | 5 | 15 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 3 | 1 | 1 | 0 | 2 | 0 | .389 |
| 8 | Kaelin Robinson | SS | 4 | 2 | 2 | 1 | 0 | 0 | .429 |
| 1 | Bryce Packard | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .372 |
| 4 | Jorge Martinez | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .405 |
| 21 | Caleb Natov | 3B | 5 | 2 | 3 | 3 | 0 | 1 | .375 |
| 9 | Jaden France | LF | 3 | 2 | 2 | 2 | 0 | 0 | .200 |
| 24 | Anthony McDougle | RF | 3 | 0 | 0 | 0 | 1 | 3 | .192 |
| 3 | Kevin Roque | PH | 1 | 0 | 1 | 0 | 0 | 0 | .208 |
| 51 | Rene Ramirez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Kelvin McMiller | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .174 |
| 27 | 9 | 10 | 8 | 5 | 5 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
7.0 | 9 | 9 | 7 | 6 | 5 | 7.17 | |
| Tim Ballejo | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||
| 11 | Sam Anderson | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.60 | |
| 8 | 11 | 9 | 7 | 6 | 7 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Nathaniel Brezner-Mendoza | 4.0 | 2 | 1 | 1 | 2 | 8 | 2.25 | |
| 51 |
|
2.0 | 1 | 1 | 1 | 2 | 2 | 4.50 | |
| 6 | 3 | 2 | 2 | 4 | 10 | ||||