Garden City Wind
7
|
|
Colorado Springs Snow Sox
12
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | CF | 5 | 0 | 1 | 1 | 1 | 2 | .333 |
| 8 | Manuel Blanco | 3B | 5 | 2 | 2 | 1 | 0 | 1 | .313 |
| 6 | Calvin Butler | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .355 |
| 22 | Toro Thomas | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .389 |
| 18 | McCain Mason | C | 2 | 0 | 0 | 0 | 2 | 1 | .500 |
| 35 | Austin Labarber | SS | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 5 | Preston Rackley | LF | 3 | 1 | 0 | 0 | 2 | 1 | .212 |
| 16 | Brendan Hostettler | RF | 4 | 0 | 1 | 0 | 1 | 0 | .308 |
| 50 | Dane Perry | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Zakary Jordan | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 10 | Alex Nielsen | PH | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
| 36 | 7 | 10 | 6 | 8 | 7 | ||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Purdy | RF | 4 | 1 | 0 | 0 | 1 | 1 | .259 |
| 1 | Robert Malone | CF | 3 | 3 | 1 | 0 | 0 | 1 | .136 |
| 4 | Robb Paller | LF | 3 | 1 | 2 | 1 | 2 | 1 | .417 |
| 3 | Dakota Popham | 3B | 5 | 0 | 2 | 4 | 0 | 0 | .303 |
| 10 | Andrew Paige | 2B | 4 | 1 | 0 | 0 | 0 | 1 | .313 |
| 6 | Peter Bocchino | 1B | 2 | 3 | 2 | 1 | 1 | 0 | .300 |
| 12 | John Anthon | C | 3 | 2 | 1 | 3 | 1 | 0 | .214 |
| 23 | Chaz Lopez | P | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 14 | Spenser Dexter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Issac Olson | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 7 | Markus Bracey | SS | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 32 | 12 | 10 | 11 | 5 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
5.0 | 5 | 9 | 9 | 4 | 3 | 16.20 | |
| 19 | Zakary Jordan | 3.0 | 5 | 3 | 1 | 1 | 3 | 4.66 | |
| 8 | 10 | 12 | 10 | 5 | 6 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 4 | 2 | 2 | 5 | 4 | 4.00 | |
| 14 | Spenser Dexter | 2.0 | 0 | 0 | 0 | 0 | 2 | 7.20 | |
| 36 |
|
2.0 | 6 | 5 | 1 | 3 | 1 | 2.00 | |
| 9 | 10 | 7 | 3 | 8 | 7 | ||||