Roswell Invaders
10
|
|
Salina Stockade
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Taichi Nakamura | 2B | 5 | 0 | 0 | 0 | 1 | 2 | .333 |
| 54 | Coleton Horner | C | 5 | 3 | 3 | 3 | 0 | 1 | .373 |
| 99 | Jacob Lentz | LF | 5 | 1 | 2 | 0 | 0 | 1 | .351 |
| 12 | Seth Strong | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .176 |
| 0 | Ian Yetsko | 3B SS |
3 | 2 | 2 | 2 | 2 | 0 | .286 |
| 53 | Logan Rycraft | SS | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 14 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | Anthony Todaro | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 84 | Matt Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Darryl Donerson | CF | 5 | 2 | 3 | 5 | 0 | 0 | .211 |
| 43 | Collins Robinson | RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| 19 | Tyler Schmidt | P | 1 | 1 | 1 | 0 | 1 | 0 | .294 |
| 90 | Rene Moreda | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
| 39 | 10 | 12 | 10 | 6 | 12 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | 2B | 3 | 1 | 0 | 0 | 2 | 2 | .299 |
| 60 | Aaron Takacs | CF | 2 | 0 | 0 | 1 | 3 | 1 | .419 |
| 2 | Eddie Grimaldo | RF | 4 | 0 | 1 | 1 | 1 | 1 | .393 |
| 94 | Geraci, E | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .324 |
| 3 | Alex Nielson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .344 |
| 20 | Hudson Bilodeau | C | 5 | 0 | 2 | 0 | 0 | 2 | .346 |
| 13 | Drew Schutt | LF | 3 | 1 | 1 | 2 | 0 | 0 | .432 |
| 73 | Jose Tejeda | SS | 2 | 0 | 0 | 0 | 1 | 1 | .316 |
| 12 | Joey Deperno | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Diaz, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 93 | Tommy Giunta | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Chase Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 91 | Rodney Tafoya | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 10 | Jared Gay | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 31 | 5 | 5 | 4 | 10 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Tyler Schmidt | 4.0 | 2 | 4 | 0 | 8 | 7 | 2.91 | |
| 14 |
|
4.0 | 3 | 1 | 1 | 2 | 3 | 5.40 | |
| 84 | Matt Cronin | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.77 | |
| 9 | 5 | 5 | 1 | 10 | 12 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Rodney Tafoya | 5.0 | 7 | 5 | 5 | 3 | 4 | 9.00 | |
| 12 | Joey Deperno | 2.0 | 1 | 0 | 0 | 2 | 5 | 5.87 | |
| 93 | Tommy Giunta | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.17 | |
| 63 |
|
0.1 | 4 | 5 | 5 | 1 | 1 | 10.22 | |
| 96 | Chase Stacy | 0.2 | 0 | 0 | 0 | 0 | 1 | 11.00 | |
| 9 | 12 | 10 | 10 | 6 | 12 | ||||