Tucson Saguaros
14
|
|
Houston Apollos
13
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 4 | 3 | 2 | 1 | 2 | 0 | .381 |
| 90 | DeBonville, T | CF | 4 | 2 | 3 | 1 | 2 | 1 | .551 |
| 33 | Erwin Real | 2B | 6 | 1 | 2 | 3 | 0 | 1 | .378 |
| 22 | Etheridge, N | 1B | 5 | 1 | 2 | 0 | 1 | 0 | .377 |
| 94 | James Prockish | 3B | 4 | 1 | 1 | 2 | 1 | 0 | .300 |
| 47 | Chris Caffery | RF | 5 | 1 | 0 | 1 | 1 | 0 | .325 |
| 30 | Blake Berry | LF | 3 | 1 | 0 | 1 | 1 | 2 | .259 |
| 41 | Marcus Catalano | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 50 | Sati Santa Cruz | P | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 54 | Jake Lialios | P | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 92 | Eli Straw | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 83 | Jay Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Cody Earl | P | 1 | 0 | 0 | 0 | 0 | 1 | .325 |
| 40 | Martin Alcoverde | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Noah Mahoney | C | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 24 | Tyler Baumann | C | 2 | 3 | 1 | 3 | 2 | 0 | .167 |
| 39 | 14 | 12 | 12 | 11 | 7 | ||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Yale Hughes | P RF |
5 | 1 | 2 | 4 | 0 | 1 | .440 |
| 83 | Aaron Stubblefield | SS | 4 | 3 | 3 | 0 | 2 | 0 | .333 |
| 73 | Mike Million | C | 5 | 1 | 1 | 2 | 0 | 0 | .298 |
| 62 | Tevin Brown | 2B | 4 | 0 | 2 | 1 | 2 | 0 | .259 |
| 57 | Mike Wilson | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 92 | David Towler | 1B PR |
4 | 0 | 0 | 0 | 0 | 4 | .100 |
| 99 | Ben Tingen | CF | 5 | 2 | 2 | 2 | 1 | 0 | .182 |
| 71 | Michael Flohr | LF | 3 | 1 | 1 | 0 | 1 | 0 | .191 |
| 98 | Christian Briscoe | LF PR |
1 | 0 | 1 | 1 | 0 | 0 | .267 |
| 51 | Trey Silmon | 3B | 4 | 2 | 0 | 0 | 1 | 2 | .250 |
| 54 | Nick Coffman | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 74 | Jordan Gonzalez | PH | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| 61 | Rodney Goldsmith | RF | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 79 | Kyle Atkinson | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 29 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Tyler Blair | PH | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
| 40 | 12 | 13 | 11 | 9 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Sati Santa Cruz | 2.0 | 5 | 5 | 5 | 4 | 2 | 10.97 | |
| 54 | Jake Lialios | 4.0 | 3 | 3 | 2 | 1 | 4 | 5.93 | |
| 92 | Eli Straw | 0.0 | 0 | 3 | 3 | 2 | 0 | 11.57 | |
| 83 | Jay Causey | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 53 | Cody Earl | 2.0 | 3 | 0 | 0 | 1 | 2 | 3.49 | |
| 40 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 2.25 | |
| 10 | 13 | 12 | 11 | 9 | 10 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Nick Coffman | 3.0 | 4 | 2 | 1 | 3 | 1 | 5.31 | |
| 90 | Yale Hughes | 1.2 | 6 | 9 | 9 | 3 | 2 | 15.00 | |
| 79 |
|
4.1 | 2 | 2 | 2 | 4 | 4 | 5.73 | |
| 29 | Quentin Oexner | 1.0 | 0 | 1 | 1 | 1 | 0 | 9.00 | |
| 10 | 12 | 14 | 13 | 11 | 7 | ||||