Salina Stockade
7
|
|
Garden City Wind
14
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Rosario | SS | 3 | 1 | 1 | 0 | 1 | 1 | .294 |
| 24 | Zielke, D | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .238 |
| 40 | Jake Urena | RF | 3 | 1 | 1 | 3 | 0 | 0 | .450 |
| 15 | Thomas Fitzpatrick | C | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
| 27 | Peter Pena | C | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| Christian Thorpe | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .200 | |
| 19 | Enrique Batista | 3B | 3 | 2 | 2 | 1 | 0 | 1 | .250 |
| Brian Sanchez | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .364 | |
| 16 | Jordan Anderson | LF | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| 41 | Garrett Woll | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Drake Ayala | CF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 7 | Johnson, L | CF P |
3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 27 | 7 | 7 | 6 | 2 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | CF | 1 | 3 | 0 | 0 | 3 | 0 | .375 |
| 6 | Calvin Butler | 3B | 3 | 4 | 2 | 4 | 2 | 0 | .318 |
| 10 | Alex Nielsen | 2B | 4 | 2 | 3 | 2 | 0 | 0 | .519 |
| 22 | Toro Thomas | C | 3 | 0 | 1 | 2 | 0 | 0 | .364 |
| 8 | Manuel Blanco | SS | 3 | 0 | 1 | 1 | 0 | 1 | .304 |
| 23 | CartayaJr., C | 1B | 2 | 1 | 0 | 1 | 2 | 0 | .368 |
| 5 | Preston Rackley | LF | 3 | 2 | 1 | 1 | 1 | 0 | .240 |
| 16 | Brendan Hostettler | RF | 4 | 0 | 1 | 2 | 0 | 2 | .333 |
| 20 | Chris Garcia | P | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 14 | AJ Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Ty Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Terry Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | 14 | 10 | 13 | 8 | 3 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
4.0 | 7 | 11 | 7 | 5 | 2 | 14.14 | |
| 7 | Johnson, L | 2.0 | 3 | 3 | 3 | 3 | 1 | 17.18 | |
| 6 | 10 | 14 | 10 | 8 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
4.0 | 5 | 5 | 5 | 2 | 4 | 11.25 | |
| 14 | AJ Clayton | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.50 | |
| 21 | Ty Rowe | 1.0 | 2 | 2 | 2 | 0 | 1 | 6.00 | |
| 13 | Noah Parsons | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 7 | 7 | 7 | 7 | 2 | 7 | ||||