Houston Apollos
7
|
|
Tucson Saguaros
18
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Aaron Stubblefield | 2B | 6 | 0 | 2 | 3 | 0 | 0 | .328 |
| 90 | Yale Hughes | P RF |
5 | 0 | 0 | 0 | 0 | 0 | .421 |
| 12 | Larry Rodriguez | P SS |
4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 29 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cole Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 71 | Michael Flohr | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| 98 | Christian Briscoe | 1B P |
4 | 0 | 2 | 1 | 1 | 0 | .333 |
| 26 | Marshall Mindieta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Eric Olivo | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 62 | Tevin Brown | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .279 |
| 15 | Dillon Sunnafrank | LF | 5 | 1 | 1 | 0 | 0 | 2 | .500 |
| 74 | Jordan Gonzalez | C | 2 | 2 | 2 | 1 | 2 | 0 | .529 |
| 50 | Tyler Blair | C PR |
1 | 0 | 0 | 0 | 0 | 1 | .350 |
| 54 | Nick Coffman | P | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
| 14 | Isaiah Garza | SS | 3 | 1 | 2 | 0 | 0 | 0 | .364 |
| 99 | Ben Tingen | CF | 3 | 1 | 1 | 0 | 0 | 1 | .220 |
| 61 | Rodney Goldsmith | CF PH |
2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 42 | 7 | 14 | 7 | 4 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 3 | 1 | 0 | 0 | 2 | 2 | .316 |
| 51 | Caleb Pyscher | 2B PH |
1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 24 | Tyler Baumann | 2B SS |
4 | 2 | 1 | 1 | 1 | 0 | .211 |
| 47 | Chris Caffery | RF | 3 | 3 | 2 | 2 | 3 | 0 | .380 |
| 22 | Etheridge, N | 1B | 6 | 3 | 3 | 5 | 0 | 0 | .430 |
| 94 | James Prockish | 3B | 4 | 1 | 0 | 0 | 2 | 1 | .280 |
| 21 | Danny Kerr | C | 4 | 2 | 2 | 2 | 1 | 0 | .354 |
| 32 | Noah Mahoney | C PH |
0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 30 | Blake Berry | LF | 5 | 1 | 1 | 2 | 0 | 1 | .229 |
| 50 | Sati Santa Cruz | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 92 | Eli Straw | P | 1 | 1 | 1 | 2 | 0 | 0 | .375 |
| 34 | Carlos Francisco | P | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 83 | Jay Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Gary Mason Jr. | CF | 5 | 2 | 1 | 0 | 0 | 0 | .304 |
| 38 | 18 | 13 | 15 | 9 | 4 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Nick Coffman | 3.2 | 2 | 0 | 0 | 3 | 2 | 4.50 | |
| 12 | Larry Rodriguez | 2.0 | 4 | 4 | 2 | 0 | 1 | 9.00 | |
| 29 | Quentin Oexner | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.39 | |
| 13 | Cole Ellis | 0.2 | 4 | 9 | 5 | 4 | 1 | 11.57 | |
| 98 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 7.72 | |
| 26 | Marshall Mindieta | 1.0 | 3 | 5 | 5 | 2 | 0 | 21.00 | |
| 90 | Yale Hughes | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.00 | |
| 7.2 | 13 | 18 | 12 | 9 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Sati Santa Cruz | 5.2 | 10 | 7 | 6 | 3 | 3 | 10.47 | |
| 92 |
|
2.1 | 4 | 0 | 0 | 1 | 3 | 7.97 | |
| 34 | Carlos Francisco | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 83 | Jay Causey | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 | |
| 9 | 14 | 7 | 6 | 4 | 7 | ||||