Houston Apollos
0
|
|
Roswell Invaders
11
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Ben Tingen | CF | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| 62 | Tevin Brown | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| 17 | Esteban Gomez | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .364 |
| 14 | Isaiah Garza | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .278 |
| 13 | Cole Ellis | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Aaron Thor | SS | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 74 | Jordan Gonzalez | 2B C |
3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 15 | Dillon Sunnafrank | RF | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
| 75 | Derrick Sylve | P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| 54 | Nick Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 51 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| 39 | Myles Waley | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 61 | Rodney Goldsmith | LF | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 29 | 0 | 3 | 0 | 2 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Jacob Lentz | LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 49 | Austin Marshall | LF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 63 | Taichi Nakamura | RF | 3 | 1 | 1 | 1 | 1 | 1 | .342 |
| 12 | Seth Strong | 1B | 2 | 2 | 1 | 1 | 3 | 0 | .179 |
| 54 | Coleton Horner | C | 2 | 1 | 0 | 1 | 2 | 0 | .350 |
| 44 | Stephen Keller | P | 1 | 0 | 1 | 2 | 0 | 0 | .250 |
| 0 | Ian Yetsko | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .304 |
| 43 | Collins Robinson | CF | 5 | 0 | 1 | 1 | 0 | 1 | .174 |
| 53 | Logan Rycraft | SS | 2 | 2 | 0 | 1 | 2 | 1 | .246 |
| 90 | Rene Moreda | 2B | 4 | 2 | 1 | 1 | 1 | 2 | .235 |
| 84 | Matt Cronin | P | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 48 | Anthony Todaro | C | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 32 | 11 | 7 | 10 | 11 | 7 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 75 |
|
4.0 | 3 | 5 | 4 | 6 | 3 | 8.83 | |
| 54 | Nick Coffman | 2.0 | 2 | 2 | 1 | 2 | 1 | 4.50 | |
| 51 | Trey Silmon | 1.0 | 1 | 3 | 3 | 3 | 2 | 20.26 | |
| 13 | Cole Ellis | 1.0 | 1 | 1 | 1 | 0 | 1 | 10.57 | |
| 8 | 7 | 11 | 9 | 11 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 84 |
|
6.0 | 2 | 0 | 0 | 1 | 7 | 3.80 | |
| 44 |
|
3.0 | 1 | 0 | 0 | 1 | 0 | 1.64 | |
| 9 | 3 | 0 | 0 | 2 | 7 | ||||